| Refer To Arrest: 24PLY-2925-AR |
| Arrest: DEMARCO-FUCITO, PATSY E |
| Address: 210 WAREHAM RD Apt. #4204 PLYMOUTH, MA |
| Age: 59 |
| Charges: DISTURBING THE PEACE |
| A&B ON POLICE OFFICER |
| Time | Call Reason | Action | Location/Address |
| 0008 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0011 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0011 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0012 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0021 | Directed Patrol | Found Orderly | [PLY P03448] LONG POND RD |
| 0027 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0030 | Directed Patrol | Found Orderly | [PLY P00617] MANOMET POINT RD |
| 0035 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0047 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0050 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0051 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0102 | Directed Patrol | Found Orderly | [PLY P00390] FEDERAL FURNACE RD |
| 0132 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0133 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0140 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0147 | Building Check | Building Checked/Secured | [PLY P00666] SANDWICH RD |
| 0158 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0204 | Building Check | Building Checked/Secured | [PLY P03048] ROBERT J WAY |
| 0205 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 0206 | Building Check | Building Checked/Secured | [PLY P03398] COMMERCE WAY |
| 0209 | Directed Patrol | Found Orderly | [PLY 3795] CAMELOT DR |
| 0209 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0213 | Building Check | Building Checked/Secured | [PLY 3692] STATE RD |
| 0214 | Directed Patrol | Found Orderly | POWER HOUSE RD |
| 0215 | Building Check | Building Checked/Secured | [PLY P01702] PILGRIM HILL RD |
| 0219 | Directed Patrol | Found Orderly | PRISCILLA BEACH RD |
| 0226 | Directed Patrol | Found Orderly | TAYLOR AVE |
| 0303 | Directed Patrol | Found Orderly | [PLY P02335] NATALIE WAY |
| 0318 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0346 | Medical/Mental/Wellbeing | Transported to Hospital | WATER ST |
| 0532 | Suspicious Activity | Found Orderly | [PLY 3607] INDUSTRIAL PK RD |
| 0649 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0654 | Directed Patrol | Found Orderly | [PLY P01934] LONG POND RD |
| 0742 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 0824 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 0909 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0913 | Directed Patrol | Found Orderly | PRESTIGE WAY |
| 0919 | Disabled MV | Assisted Party | SAMOSET ST |
| 0919 | Larceny | Report | FLETCHER REACH |
| 0919 | Directed Patrol | Found Orderly | [PLY P02539] COLONY PL |
| 0921 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0923 | Building Check | Building Checked/Secured | [PLY 1168] COURT ST |
| 0938 | Directed Patrol | Found Orderly | LINCOLN ST |
| 0945 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 1004 | Directed Patrol | Found Orderly | [PLY 801] LORING BLVD |
| 1014 | Larceny | Report | [PLY P02531] SAMOSET ST |
| 1049 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1052 | Suspicious Activity | Services Rendered | [PLY P03414] PILGRIM TRL |
| 1100 | Directed Patrol | Found Orderly | [PLY P02037] COURT ST |
| 1103 | Suspicious Activity | Report | [PLY P02203] LONG POND RD |
| 1110 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1114 | B&E MV | eport | [PLY 2808] NICKS ROCK RD |
| 1120 | 911 Accidental Call | Accidental | [PLY P03945] SEVEN HILLS RD |
| 1125 | Medical/Mental/Wellbeing | Spoken To | COURT ST |
| 1133 | Suspicious Activity | Spoken To | DICKSON DR |
| 1159 | 911 Accidental Call | Accidental | SANDWICH ST |
| 1203 | Medical/Mental/Wellbeing | Spoken To | LOPRESTI RD |
| 1205 | Medical/Mental/Wellbeing | Services Rendered | MAST RD |
| 1255 | Motor Vehicle Accident | Report | COMMERCE WAY |
| 1308 | General Services | Vehicle Towed | [PLY P01952] HOME DEPOT DR |
| 1329 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1401 | 911 Accidental Call | Services Rendered | [PLY P04170] SANDWICH ST |
| 1415 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 1443 | Motor Vehicle Accident | Vehicle Towed | SAMOSET ST |
| 1628 | Community Policing Activity | No Services Necessary | [PLY P00073] ALGONQUIN TER |
| 1649 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1715 | Traffic Control | Citation/Ticket Issued | [PLY P02723] ROCKY HILL RD |
| 1759 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1818 | Motor Vehicle Complaint | Spoken To | SETTLERS RD |
| 1928 | Alarm Sounding | Accidental | [PLY P04541] COLONY PL |
| 1931 | Medical/Mental/Wellbeing | Area Search Negative | [PLY P04682] HOME DEPOT DR |
| 1931 | Larceny | Report | [PLY P02312] COLONY PL |
| 1937 | Disturbance General | Arrest(s) Made | [PLY P04260] LANDMARK DR |
| 2004 | Unwanted Guest | Spoken To | [PLY P02312] COLONY PL |
| 2006 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2020 | Alarm Sounding | Cancelled Response | [PLY 650] JORDAN RD |
| 2104 | Suspicious Activity | Spoken To | SAMOSET ST |
| 2136 | Noise Complaint | Unfounded | COLUMBIA CIR |
| 2137 | Disturbance General | Spoken To | [PLY 964] PLAZA WAY |
| 2143 | Building Check | Building Checked/Secured | [PLY P02316] COLONY PL |
| 2143 | Abandoned Call | Accidental | [PLY P01572] OBERY ST |
| 2146 | General Services | Vehicle Towed | WAREHAM RD |
| 2208 | Tresspassing | Spoken To | [PLY P00338] COURT ST |
| 2221 | Disturbance General | Report | MONTGOMERY DR |
| 2233 | Medical/Mental/Wellbeing | Transported to Hospital | TIDE VIEW PATH |
