| Time | Call Reason | Action | Location/Address |
| 0008 | Directed Patrol | Found Orderly | [PLY P01775] LONG POND RD |
| 0013 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0016 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0016 | Building Check | Building Checked/Secured | [PLY P02219] STATE RD |
| 0019 | Directed Patrol | Found Orderly | [PLY 3795] CAMELOT DR |
| 0019 | Transport Prisoner | Transported | [PLY P04170] SANDWICH ST |
| 0026 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0043 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0051 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0100 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0116 | Directed Patrol | Found Orderly | [PLY 1591] BARTLETT RD |
| 0117 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0127 | Building Check | Building Checked/Secured | [PLY P03218] LONG POND RD |
| 0129 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0140 | Directed Patrol | Found Orderly | CEDARHILL PARK DR |
| 0142 | Directed Patrol | Found Orderly | [PLY P04508] WAREHAM RD |
| 0142 | Suspicious Activity | Transported to Hospital | MAIN ST + MIDDLE ST |
| 0202 | Building Check | Building Checked/Secured | [PLY P01826] HEDGES POND RD |
| 0209 | Building Check | Building Checked/Secured | [PLY P03922] STATE RD |
| 0211 | Assist Other Agency | Services Rendered | WASHINGTON ST |
| 0221 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 0301 | Building Check | Building Checked/Secured | [PLY P01132] COURT ST |
| 0302 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0307 | Directed Patrol | Found Orderly | BEAVER DAM RD |
| 0310 | Disturbance | General Services Rendered | SETTLERS RD |
| 0311 | Directed Patrol | Found Orderly | [PLY 801] LORING BLVD |
| 0316 | Directed Patrol | Found Orderly | STATE RD |
| 0320 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0335 | Building Check | Building Checked/Secured | [PLY P00401] MINUTEMAN LN |
| 0341 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0348 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0403 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0601 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0618 | Town Bylaws | Spoken To | COURT ST |
| 0713 | Found Property | Services Rendered | [PLY P03779] COURT ST |
| 0736 | Alarm Sounding | Cancelled Response | [PLY P03315] SAMOSET ST |
| 0744 | Abandoned Call | Unfounded | [PLY P02947] ARMSTRONG RD |
| 0819 | Directed Patrol | Found Orderly | MANOMET POINT RD + TAYLOR AVE |
| 0835 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 0844 | Suspicious Activity | Spoken To | [PLY 1420] STEPHENS LN |
| 0915 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0926 | Found Property | Report | [PLY P01950] RESNIK RD |
| 0929 | Medical/Mental/Wellbeing | Spoken To | PEQUOT TER |
| 0940 | Motor Vehicle Accident | Info Exchange | [PLY P02312] COLONY PL |
| 0959 | Property Damage | Report | SHORE DR |
| 1001 | General Services | Taken/Referred to Other Agency | [PLY 3338] ESTA RD |
| 1039 | Alarm Sounding | Accidental | [PLY 128] DICKSON DR |
| 1057 | Motor Vehicle Accident | Info Exchange | [PLY 1750] MAIN ST |
| 1105 | Found Property | Report | [PLY P02104] COLONY PL |
| 1107 | Community Policing Activity | Services Rendered | [PLY P02203] LONG POND RD |
| 1113 | Motor Vehicle Accident | Report | COLONY VILLAGE DR |
| 1125 | Community Policing Activity | Services Rendered | [PLY 824] LONG POND RD |
| 1127 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 1135 | Directed Patrol | Found Orderly | MAIN ST |
| 1141 | Medical/Mental/Wellbeing | Transported to Hospital | NICKERSON ST |
| 1209 | 911 Accidental Call | Accidental | CUSHMAN ST |
| 1213 | Abandoned Call | No Services Necessary | CALEB ST + KIMBALL WAY |
| 1224 | Motor Vehicle Complaint | Spoken To | SEVEN HILLS RD |
| 1224 | Community Policing Activity | Services Rendered | [PLY P03448] LONG POND RD |
| 1233 | Disturbance | General Gone on Arrival | [PLY 1236] MAIN ST EXT |
| 1235 | Disabled MV | Vehicle Towed | COMMERCE WAY |
| 1304 | Disabled MV | Services Rendered | [PLY P04448] SAMOSET ST |
| 1305 | 911 Accidental Call | Accidental | [PLY P01198] MIDDLE ST |
| 1313 | Disturbance | General Spoken To | [PLY P04448] SAMOSET ST |
| 1325 | Property Damage | Spoken To | [PLY 2778] STETSON CT |
| 1327 | Directed Patrol | Found Orderly | SOUTH RUSSELL ST |
| 1355 | Harassment | Spoken To | SEA VIEW DR |
| 1358 | 911 Accidental Call | Accidental | HOLBECK CORNER |
| 1400 | Found Property | Report | [PLY P02059] STATE RD |
| 1401 | Transfer Other Agency | Taken/Referred to Other Agency | [PLY P02179] LONG POND RD |
| 1422 | dirtbikes/Atv’s | Taken/Referred to Other Agency | SOUTH MEADOW RD |
| 1423 | Transfer Other Agency | transfer to state police | [PLY P02179] LONG POND RD |
| 1424 | Harassment | Spoken To | COURT ST |
| 1432 | Animal Complaint | Spoken To | CHERYL AVE |
| 1444 | Disabled MV | Services Rendered | ROUTE 3 |
| 1518 | Police with Fire | Services Rendered | JAN MARIE DR + SOUTH MEADOW RD |
| 1527 | 911 Accidental Call | Accidental | [PLY P04191] CORDAGE PARK CIR |
| 1539 | Motor Vehicle Accident | Info Exchange | [PLY P03639] WARREN AVE |
| 1601 | Motor Vehicle Accident | Report | SAMOSET ST + WESTERLY RD |
| 1610 | Assist citizen | Services Rendered | [PLY 2475] BOOT POND RD |
| 1622 | Animal Complaint | Taken/Referred to Other Agency | FITZGERALD AVE |
| 1650 | Medical/Mental/Wellbeing | Gone on Arrival | [PLY P00878] COURT ST |
| 1656 | Larceny | Report | [PLY 2931] SANDWICH ST |
| 1718 | 911 Accidental Call | Accidental | LONG POND RD |
| 1748 | Animal Complaint | Spoken To | [PLY P02312] COLONY PL |
| 1806 | Suspicious Activity | Transported to Hospital | MEMORIAL DR |
| 1834 | dirtbikes/Atv’s | Gone on Arrival | BALDWIN CIR + HUNTINGTON RD |
| 1846 | dirtbikes/Atv’s | Gone on Arrival | CHARLOTTE DR |
| 1853 | Disabled MV | Vehicle Towed | SAMOSET ST |
| 1902 | Motor Vehicle Thefts | Report | [PLY 3950] HOLMAN RD |
| 1904 | Disturbance | General Report | OFF CHERRY ST |
| 1913 | Motor Vehicle Complaint | Gone on Arrival | CLARK RD |
| 1943 | Suspicious Activity | Report | [PLY P02589] SAMOSET ST |
| 1959 | Alarm Sounding | Accidental | [PLY P02924] COMMERCE WAY |
| 2051 | 911 Accidental Call | Accidental | [KIN] INDEPENEDENCE MALL WAY |
| 2101 | Traffic Control | Citation/Ticket Issued | MANOMET POINT RD + TAYLOR AVE |
| 2108 | Medical/Mental/Wellbeing | Transported to Hospital | KNIGHT AVE |
| 2120 | 911 Accidental Call | Accidental | [PLY P02796] COLONY PL |
| 2149 | Disabled MV | Spoken To | [PLY P02531] SAMOSET ST |
| 2251 | Medical/Mental/Wellbeing | Transported to Hospital | COLONIAL TER |
| 2313 | Motor Vehicle Complaint | Gone on Arrival | [PLY P03922] STATE RD |
| 2324 | Noise Complaint | Spoken To | [PLY 1927] HILLSIDE DR |
