| Time | Call Reason | Action | Location/Address |
| 0003 | Medical/Mental/Wellbeing | Transported to Hospital | BARTLETT RD |
| 0013 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0016 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0017 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0025 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0027 | Directed Patrol | Found Orderly | [PLY P01906] RIVER ST |
| 0053 | Building Check | Building Checked/Secured | [PLY P03218] LONG POND RD |
| 0055 | Disturbance | General Spoken To | [PLY P01949] MIDDLE ST |
| 0057 | Cruiser Accident | Citation/Ticket Issued | COMMERCE WAY + PLYMPTON RD |
| 0111 | Building Check | Building Checked/Secured | [PLY P02515] HERRING POND RD |
| 0119 | Building Check | Building Checked/Secured | [PLY P00738] STATE RD |
| 0127 | Directed Patrol | Found Orderly | [PLY P02085] SOUTHERS MARSH LN |
| 0127 | Building Check | Building Checked/Secured | [PLY P01303] COURT ST |
| 0134 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0135 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0141 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0143 | Building Check | Building Checked/Secured | [PLY P00401] MINUTEMAN LN |
| 0144 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0152 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0158 | Directed Patrol | Found Orderly | [PLY 811] STATE RD |
| 0205 | Building Check | Building Checked/Secured | [PLY P01794] STATE RD |
| 0205 | Directed Patrol | Found Orderly | [PLY 897] STATE RD |
| 0214 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0217 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0218 | Motor Vehicle Accident | Vehicle Towed | SANDWICH ST |
| 0224 | Directed Patrol | Found Orderly | [PLY P02809] RESNIK RD |
| 0244 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0252 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0253 | Directed Patrol | Found Orderly | [PLY P02335] NATALIE WAY |
| 0303 | Building Check | Building Checked/Secured | [PLY P03922] STATE RD |
| 0303 | Directed Patrol | Found Orderly | [PLY 911] STATE RD |
| 0308 | Building Check | Building Checked/Secured | [PLY P00875] STATE RD |
| 0319 | Building Check | Building Checked/Secured | [PLY P00617] MANOMET POINT RD |
| 0328 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0426 | Building Check | Building Checked/Secured | [PLY P03875] STATE RD |
| 0451 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0453 | Medical/Mental/Wellbeing | Transported to Hospital | MUSKET RD |
| 0505 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0533 | Police with Fire | Services Rendered | SEVEN HILLS RD |
| 0608 | 911 Accidental Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 0634 | Medical/Mental/Wellbeing | Transported to Hospital | GABLE LN |
| 0709 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 0718 | 911 Accidental Call | Accidental | [PLY P04416] HERRING POND RD |
| 0805 | Medical/Mental/Wellbeing | Cancelled Response | RAYMOND RD |
| 0832 | Motor Vehicle Complaint | Gone on Arrival | ROCKY HILL RD + STATE RD |
| 0840 | Keep the Peace | Services Rendered | ANDREW’S WAY |
| 0841 | Assist Other Agency | Vehicle Towed | [PLY P03150] STATE RD |
| 0845 | Directed Patrol | Found Orderly | [PLY P03174] WATER ST |
| 0847 | Motor Vehicle Complaint | Spoken To | [PLY P02110] HOME DEPOT DR |
| 0902 | Property Damage | Report | LUNN’S WAY |
| 0923 | Transfer Other Agency | Transfer Fire | [SAN] SOUTHPOINT |
| 0930 | Medical/Mental/Wellbeing | Spoken To | GABLE LN |
| 0948 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0954 | Suspicious Activity | Unfounded | [PLY P04156] WATER ST |
| 1020 | Directed Patrol | Found Orderly | [PLY 336] RUSSELL ST |
| 1029 | General Services | No Services Necessary | [PLY P02203] LONG POND RD |
| 1038 | Missing Property | Report | [PLY P02203] LONG POND RD |
| 1040 | Assault | Report | [PLY P01246] STATE RD |
| 1042 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1049 | Keep the Peace | Services Rendered | [PLY 3950] HOLMAN RD |
| 1057 | Directed Patrol | Citation/Ticket Issued | HALFWAY POND RD + BOURNE RD |
| 1112 | Directed Patrol | Found Orderly | [PLY 1211] WATER ST |
| 1118 | B&E Burglary | Report | [PLY P01621] WATER ST |
| 1144 | General Services | No Services Necessary | [PLY P02203] LONG POND RD |
| 1151 | 911 Accidental Call | Accidental | BLACK CAT RD |
| 1152 | Assault | Report | [PLY P00058] STATE RD |
| 1204 | Parking Complaint | Services Rendered | [PLY P00371] SANDWICH ST |
| 1212 | Alarm Sounding | Accidental | [PLY 126] LONG POND RD |
| 1216 | Alarm Sounding | Accidental | SOUTH MEADOW RD |
| 1232 | Motor Vehicle Accident | Info Exchange | [PLY P00672] SPRING LN |
| 1233 | Parking Complaint | Services Rendered | SAMOSET ST |
| 1247 | Larceny | Report | [PLY P02203] LONG POND RD |
| 1251 | Disturbance | General Spoken To | [PLY P04059] MARC DR |
| 1256 | 911 Accidental Call | Accidental | [PLY P01338] ALDRIN RD |
| 1314 | Suspicious Activity | Spoken To | COURT ST |
| 1348 | Transport Prisoner | Transported | [PLY P02203] LONG POND RD |
| 1352 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1359 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02869] ARMSTRONG RD |
| 1403 | Directed Patrol | Found Orderly | [PLY 1209] WATER ST |
| 1408 | Parking Complaint | Gone on Arrival | TAYLOR AVE |
| 1422 | Medical/Mental/Wellbeing | No Services Necessary | REED AVE |
| 1440 | Disturbance | General Report | [PLY P01860] SAMOSET ST |
| 1453 | Assist citizen | Services Rendered | [PLY P02203] LONG POND RD |
| 1454 | Assist citizen | Services Rendered | [PLY P02203] LONG POND RD |
| 1455 | Disturbance | General Report | [PLY P01253] LONG POND RD |
| 1503 | dirtbikes/Atv’s | Taken/Referred to Other Agency | LYNN CIR |
| 1513 | Annoying Phone Calls | Spoken To | ASHBERRY ST |
| 1604 | Abandoned Call | Accidental | OCEAN WALK DR |
| 1633 | Transfer Other Agency | transfer to state police | BOURNE |
| 1648 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1715 | Found Property | Report | STANDISH AVE |
| 1715 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 1757 | 911 Accidental Call | Accidental | [PLY P00728] WARREN AVE |
| 1805 | Suspicious Activity | Spoken To | PRESTIGE WAY |
| 1810 | Transport Prisoner | Transported to Hospital | [PLY P04170] SANDWICH ST |
| 1823 | Suspicious Activity | Spoken To | [PLY P01303] COURT ST |
| 1916 | Motor Vehicle Accident | No Services Necessary | [PLY P00498] SOUTH ST |
| 1927 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 1950 | Keep the Peace | Assisted Party | [PLY P00073] ALGONQUIN TER |
| 1951 | Traffic Control | Found Orderly | WHITE HORSE RD |
| 1953 | Missing Property | Spoken To | RAYMOND RD |
| 2034 | Medical/Mental/Wellbeing | Area Search Negative | [PLY P02812] WATER ST |
| 2036 | Directed Patrol | No Services Necessary | [PLY P04308] JORDAN RD |
| 2119 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 2141 | Traffic Control | Found Orderly | TAYLOR AVE |
| 2144 | Directed Patrol | Found Orderly | [PLY P02183] HERRING POND RD |
| 2159 | Motor Vehicle Complaint | Spoken To | MAIN ST + LEYDEN ST |
| 2208 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2214 | Animal Complaint | Unfounded | COLUMBIA CIR |
| 2240 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 2241 | Found Property | Report | [PLY P02271] COMMERCE WAY |
