| Time | Call Reason | Action | Location/Address |
| 0014 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0043 | Building Check | Building Checked/Secured | [PLY P02035] CVS-CEDARVILLE – STATE RD |
| 0050 | Directed Patrol | Found Orderly | [PLY P04158] SANTANDER BANK – COMMERCE WAY |
| 0054 | Building Check | Building Checked/Secured | [PLY P01234] ARMSTRONG SKATING RINK – LONG POND RD |
| 0102 | Directed Patrol | Found Orderly | TENDERWOOD |
| 0107 | Building Check | Building Checked/Secured | [PLY P00617] LOBSTER POUND – MANOMET POINT RD |
| 0109 | Suspicious Activity | Unfounded | [PLY 3408] LONG POND RD |
| 0115 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0116 | Directed Patrol | Found Orderly | [PLY P01132] LEVIS & SONS GULF INC – COURT ST |
| 0136 | Directed Patrol | Found Orderly | [PLY 3739] LONG POND BOAT RAMP – CLARK RD |
| 0140 | Directed Patrol | Found Orderly | [PLY P01238] BENNYS – COURT ST |
| 0141 | Directed Patrol | Found Orderly | [PLY P02016] PINE HILLS GOLF CLUB – CLUBHOUSE DR |
| 0149 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0153 | Directed Patrol | Found Orderly | [PLY P02423] HYUNDAI OF PLYMOUTH – COURT ST |
| 0153 | Directed Patrol | Found Orderly | [PLY P02333] EASTERN BANK/WEST PLYMOUTH – CARVER RD |
| 0219 | Directed Patrol | Found Orderly | [PLY 1569] COLONIAL FORD – PILGRIM HILL RD |
| 0239 | Medical/Mental/Wellbeing | Services Rendered | SHIP POND RD |
| 0242 | Building Check | Building Checked/Secured | [PLY P04155] ROCKLAND TRUST – COURT ST |
| 0244 | Directed Patrol | Found Orderly | [PLY P02347] WEST PLYMOUTH PLAZA – CARVER RD |
| 0246 | Building Check | Building Checked/Secured | [PLY P03075] MEMORIAL HALL – PLYMOUTH – COURT ST |
| 0248 | Directed Patrol | Found Orderly | [PLY P02610] TRACY MOTORS – SAMOSET ST |
| 0249 | Directed Patrol | Found Orderly | [PLY 1077] CLEMENTS MARKETPLACE – STATE RD |
| 0257 | Directed Patrol | Found Orderly | [PLY P03219] WALTER B HASKELL LITTLE LEAGUE FIELD – NOOK RD |
| 0305 | Directed Patrol | Found Orderly | PRESTIGE WAY |
| 0318 | Directed Patrol | Found Orderly | [PLY P04308] FORGES FIELD – JORDAN RD |
| 0401 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0425 | Directed Patrol | Found Orderly | [PLY 3642] ROCKLAND TRUST ATM CEDARVILLE – STATE RD |
| 0517 | General Services | Unfounded | BUZZARDS BAY DR |
| 0640 | Building Check | Building Checked/Secured | [PLY P04679] PLYMOUTH TOWN HALL – COURT ST |
| 0655 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0702 | Building Check | Building Checked/Secured | [PLY P02192] PLYMOUTH PUBLIC LIBRARY – SOUTH ST |
| 0705 | Building Check | Building Checked/Secured | HIDDEN COVE |
| 0803 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0828 | Alarm Sounding | Accidental | [PLY P03969] Veterans Affairs – LONG POND RD |
| 0843 | Suspicious Activity | Report | [PLY P01462] MINUTE MAN CHAPTER BCA – HAVEN RD |
| 0902 | Disturbance General | Spoken To | [PLY P02946] BEST TILE OF PLYMOUTH – PILGRIM HILL RD |
| 0904 | Directed Patrol | Found Orderly | [PLY P01292] SOUTH ELEMENTARY SCHOOL – BOURNE RD |
| 0912 | Parking Complaint | Vehicle Towed | NORTH ST + WATER ST |
| 0931 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET ELEMENTARY SCHOOL – MANOMET POINT RD |
| 0941 | Directed Patrol | Found Orderly | ETH JACOB |
| 0942 | Directed Patrol | Found Orderly | [PLY P01248] NATHANIEL MORTON SCHOOL – LINCOLN ST |
| 0942 | Parking Complaint | Spoken To | SANDWICH ST |
| 0949 | Medical/Mental/Wellbeing | Area Search Negative | COURT ST |
| 0954 | Disturbance General | Spoken To | [PLY P00937] MARKET BASKET – COMMERCE WAY |
| 0955 | Motor Vehicle Accident | Report | LONG POND RD |
| 1001 | Civil Complaint | Follow Up Needed | [PLY 1203] Rebel Motorworks – HEDGES POND RD |
| 1010 | Medical/Mental/Wellbeing | Transported to Hospital | STANDISH AVE |
| 1014 | Tresspassing | Spoken To | [PLY 3818] TOWN FAIR TIRE – COLONY PL |
| 1019 | Assault | Report | [PLY P01292] SOUTH ELEMENTARY SCHOOL – BOURNE RD |
| 1027 | Larceny | Report | [PLY P00879] PLAZA PACKAGE STORE – SAMOSET ST |
| 1048 | Suspicious Activity | Area Search Negative | BILLINGTON ST |
| 1056 | Suspicious Activity | Transported | FOREST AV CT |
| 1111 | Directed Patrol | Found Orderly | [PLY P01246] INDIAN BROOK SCHOOL – STATE RD |
| 1112 | Transfer Other Agency | Taken/Referred to Other Agency | [OTH] DORCESTOR ST |
| 1121 | 911 Accidental Call | Accidental | SOUTH MEADOW RD |
| 1145 | Medical/Mental/Wellbeing | Report | [PLY P01952] HOME DEPOT- PLYMOUTH – HOME DEPOT DR |
| 1155 | Directed Patrol | Found Orderly | [PLY P01575] PLYMOUTH SOUTH HIGH SCHOOL – LONG POND RD |
| 1207 | Directed Patrol | Found Orderly | [PLY P01934] NEW TESTAMENT CHURCH/SCHOOL – LONG POND RD |
| 1208 | Directed Patrol | Found Orderly | [PLY P01789] PLYMOUTH SOUTH MIDDLE SCHOOL – LONG POND RD |
| 1239 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1255 | Motor Vehicle Accident | Report | SOUTH ST |
| 1330 | Threats | Report | [PLY P01910] PLYMOUTH DISTRICT COURT – OBERY ST |
| 1334 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02746] HOME FOR LITTLE WANDERERS – SHIP POND RD |
| 1357 | Suspicious Activity | Report | [PLY P01575] PLYMOUTH SOUTH HIGH SCHOOL – LONG POND RD |
| 1422 | Abandoned Vehicle | Vehicle Towed | ELLISVILLE RD |
| 1517 | Motor Vehicle Reposessed | Spoken To | WATER ST |
| 1617 | Suspicious Activity | Unfounded | [PLY P02312] WALMART SUPER CENTER – COLONY PL |
| 1633 | Medical/Mental/Wellbeing | Area Search Negative | LONG POND RD |
| 1633 | Directed Patrol | Found Orderly | RUSSELL ST |
| 1638 | Missing Property | Report | [PLY P02391] ADVANCE AUTO PARTS – SAMOSET ST |
| 1657 | Motor Vehicle Accident | Info Exchange | PLYMPTON RD + COMMERCE WAY |
| 1714 | General Services | Spoken To | [PLY P02008] CONTE PAVING – HYANNIS RD |
| 1732 | General Services | No Services Necessary | [PLY P01488] PLYMOUTH COUNTY SHERIFFS DEPT – LONG POND RD |
| 1734 | Directed Patrol | Building Checked/Secured | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1737 | Abandoned Call | Accidental | HEADLANDS DR |
| 1740 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 1825 | Transport Prisoner | Transported | [PLY P02203] PLYMOUTH POLICE DEPARTMENT – LONG POND RD |
| 1840 | Assist Other Agency | Spoken To | [PLY P02466] HAHAMPTON INN & SUITES – PLAZA WAY |
| 1841 | Directed Patrol | Found Orderly | [PLY P03075] MEMORIAL HALL – PLYMOUTH – COURT ST |
| 1851 | 911 Accidental Call | Accidental | [KIN] MONKS HILL RD |
| 1909 | Directed Patrol | Found Orderly | [PLY P02321] VILLAGE LANDING MARKETPLACE – WATER ST |
| 1940 | Alarm Sounding | Accidental | ALLERTON ST |
| 1941 | Directed Patrol | Found Orderly | [PLY P02723] PRISCILLA BEACH CLUBHOUSE – ROCKY HILL RD |
| 1947 | Traffic Control | Cancelled Response | ROCKY HILL RD |
| 2039 | Larceny | Report | [PLY P02315] 205 COLONY PL PLYMOUTH, MA 02360 – COLONY PL |
| 2131 | Directed Patrol | Found Orderly | ROCKY HILL RD |
| 2148 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 2149 | Building Check | Building Checked/Secured | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 2204 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 2218 | Directed Patrol | Found Orderly | [PLY P02920] STAFFORD HILL ASSISTED LIVING – STAFFORD ST |
| 2236 | Motor Vehicle Accident | Report | BOURNE RD |
| 2314 | 911 Accidental Call | Accidental | [PLY P02920] STAFFORD HILL ASSISTED LIVING – STAFFORD ST |
