| Time | Call Reason | Action | Location/Address |
| 0011 | Directed Patrol | Found Orderly | [PLY 801] LORING BLVD |
| 0014 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0021 | Directed Patrol | Found Orderly | [PLY P04155] COURT ST |
| 0022 | Building Check | Building Checked/Secured | [PLY P00738] STATE RD |
| 0023 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0024 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0026 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0026 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0032 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0047 | Directed Patrol | Found Orderly | SHIP POND RD |
| 0049 | Suspicious Activity | Unfounded | GOELETTE DR |
| 0055 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 0056 | Building Check | Building Checked/Secured | [PLY P03218] LONG POND RD |
| 0057 | Directed Patrol | Found Orderly | [PLY 3594] TOWN SQ |
| 0105 | Directed Patrol | Found Orderly | [PLY P00397] UNION ST |
| 0113 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0116 | Building Check | Building Checked/Secured | [PLY P02515] HERRING POND RD |
| 0117 | Directed Patrol | Found Orderly | [PLY P04596] LONG POND RD |
| 0117 | Directed Patrol | Found Orderly | BEAVER DAM RD |
| 0122 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0123 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0123 | Directed Patrol | Found Orderly | [PLY P04508] WAREHAM RD |
| 0126 | Building Check | Building Checked/Secured | [PLY P02183] HERRING POND RD |
| 0129 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0129 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0146 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0204 | Directed Patrol | Found Orderly | [PLY 3795] CAMELOT DR |
| 0218 | Building Check | Building Checked/Secured | [PLY P01702] PILGRIM HILL RD |
| 0220 | Building Check | Building Checked/Secured | [PLY P00401] MINUTEMAN LN |
| 0233 | Directed Patrol | Found Orderly | [PLY P02953] CHAPEL HILL DR |
| 0234 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0254 | Building Check | Building Checked/Secured | [PLY P03922] STATE RD |
| 0259 | Building Check | Building Checked/Secured | [PLY P00617] MANOMET POINT RD |
| 0302 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0306 | Building Check | Building Checked/Secured | [PLY P01276] INDUSTRIAL PK RD |
| 0312 | Building Check | Building Checked/Secured | [PLY P02723] ROCKY HILL RD |
| 0341 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0456 | Motor Vehicle Complaint | Gone on Arrival | SOUTH MEADOW RD |
| 0627 | Directed Patrol | Found Orderly | [PLY P00346] WESTERLY RD |
| 0753 | General Services | Report | BAY SHORE DR |
| 0830 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0841 | Motor Vehicle Complaint | Info Exchange | MONTGOMERY DR |
| 0905 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0944 | Suspicious Activity | Services Rendered | LIVINGSTON DR |
| 0952 | Fire Alarm | Services Rendered | [PLY P02666] COURT ST |
| 0955 | Fraud | Report | [PLY P01488] LONG POND RD |
| 1051 | Found Property | Services Rendered | WAREHAM RD |
| 1118 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 1131 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 1145 | Suspicious Activity | Report | [PLY P01833] RESNIK RD |
| 1225 | Fraud | Report | [PLY P02203] LONG POND RD |
| 1251 | 911 Accidental Call | Accidental | [PLY P02435] HOME DEPOT DR |
| 1310 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 1316 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1318 | Motor Vehicle Acc- Leave Scene | Report | [PLY P00073] ALGONQUIN TER |
| 1323 | Motor Vehicle Accident | Report | [PLY P02815] WARREN AVE |
| 1329 | Alarm Sounding | Accidental | SHOPS AT 5 WAY |
| 1332 | Suspicious Activity | Report | [PLY 1597] SKIPPING STONE |
| 1339 | Directed Patrol | Found Orderly | MINUTEMAN LN |
| 1343 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 1347 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P01575] LONG POND RD |
| 1414 | Assist Other Agency | Services Rendered | [PLY P02203] LONG POND RD |
| 1424 | B&E MV | Report | [PLY 1069] ELLISVILLE RD |
| 1443 | Missing Property | Report | [PLY P02754] SAMOSET ST |
| 1448 | Motor Vehicle Accident | Info Exchange | [PLY P03934] CLARK RD + PINEHILLS DR |
| 1449 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1613 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1615 | Directed Patrol | Found Orderly | L PARKING GARAGE |
| 1731 | Medical/Mental/Wellbeing | Spoken To | COLONIAL TER |
| 1731 | Disabled MV | Gone on Arrival | MONTGOMERY DR + CARVER RD |
| 1736 | 911 Accidental Call | Accidental | SANDRA WAY |
| 1809 | 911 Accidental Call | Accidental | [PLY P04146] SOUTH ST |
| 1829 | Motor Vehicle Accident | Transported to Hospital | [PLY P04610] COMMERCE WAY + PLAZA WAY |
| 1846 | 911 Accidental Call | Accidental | [PLY P02871] SOUTH ST |
| 1904 | Motor Vehicle Accident | Report | BLACK CAT RD |
| 1914 | Motor Vehicle Accident | Report | [PLY P02515] HERRING POND RD |
| 2016 | Unwanted Guest | Services Rendered | [PLY P03349] STATE RD |
| 2134 | Unwanted Guest | Gone on Arrival | COLONIAL TER |
| 2141 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY 762] OBERY ST |
| 2157 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2230 | Transport Prisoner | Transported | [PLY P02895] LONG POND RD |
| 2233 | Police with Fire | Report | JAN MARIE DR |
| 2252 | Medical/Mental/Wellbeing | Spoken To | INTERVALE RD |
| 2356 | Directed Patrol | Found Orderly | [PLY P00397] UNION ST |
