| Time | Call Reason | Action | Location/Address |
| 0002 | Alarm Sounding | Services Rendered | [PLY 3884] TALIA WAY |
| 0021 | Building Check | Building Checked/Secured | [PLY P01498] OBERY ST |
| 0022 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0037 | Directed Patrol | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0041 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 0044 | Directed Patrol | Found Orderly | [PLY 1569] PILGRIM HILL RD |
| 0049 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0104 | Transport Prisoner | Transported to Hospital | [PLY P02203] LONG POND RD |
| 0110 | Directed Patrol | Found Orderly | [PLY P02192] SOUTH ST |
| 0115 | Directed Patrol | Found Orderly | [PLY P02347] CARVER RD |
| 0123 | Building Check | Building Checked/Secured | [PLY P02219] STATE RD |
| 0126 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0127 | Building Check | Building Checked/Secured | [PLY 1312] DOUBLEBROOK RD |
| 0128 | Directed Patrol | Found Orderly | BEAVER DAM RD |
| 0139 | Directed Patrol | Found Orderly | [PLY P02059] STATE RD |
| 0139 | Directed Patrol | Found Orderly | [PLY P00937] COMMERCE WAY |
| 0142 | Directed Patrol | Found Orderly | [PLY P02035] STATE RD |
| 0151 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0155 | Directed Patrol | Found Orderly | [PLY P02842] COLONY PL |
| 0210 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0224 | Directed Patrol | Found Orderly | [PLY P03224] PILGRIM HILL RD |
| 0233 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0241 | Directed Patrol | Found Orderly | [PLY P02440] SOUTH MEADOW RD |
| 0314 | Missing Person | Report | [PLY 3414] OLD BARN RD |
| 0325 | Directed Patrol | Found Orderly | [PLY P03674] SAMOSET ST |
| 0326 | Directed Patrol | Found Orderly | [PLY P01934] LONG POND RD |
| 0418 | Building Check | Building Checked/Secured | [PLY P01624] MAIN ST |
| 0510 | Building Check | Building Checked/Secured | [PLY P01498] OBERY ST |
| 0635 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0656 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0700 | Directed Patrol | Found Orderly | [PLY P01354] SANDWICH ST |
| 0710 | Medical/Mental/Wellbeing | Report | [PLY 1675] STATE RD |
| 0753 | Motor Vehicle Acc- Pedestrian | Report | [PLY 3510] BEAVER DAM RD |
| 0826 | Property Damage | Report | [PLY P02689] WATER ST |
| 0851 | Abandoned Call | Accidental | GREENSIDE WAY S |
| 0853 | Transport Prisoner | Transported | [PLY P02203] LONG POND RD |
| 0912 | Medical/Mental/Wellbeing | Report | SOUTH ST |
| 0930 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02180] CAMELOT DR |
| 0946 | Abandoned Call | No Services Necessary | [PLY P04367] SUMMER ST |
| 0950 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 1034 | Abandoned Call | No Services Necessary | [PLY P01575] LONG POND RD |
| 1042 | Assist Other Agency | Assisted Party | HOME DEPOT DR + LONG POND RD |
| 1043 | Abandoned Call | No Services Necessary | SANDWICH ST |
| 1108 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1115 | Property Damage | Report | [PLY P01436] NORTH PARK AVE |
| 1118 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1121 | Larceny | Report | [PLY P01245] STANDISH AVE |
| 1135 | Disabled MV | Services Rendered | [PLY 1574] SAMOSET ST |
| 1145 | Transfer Other Agency | Taken/Referred to Other Agency | OLD SANDWICH RD |
| 1152 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1234 | Disturbance | General Spoken To | [PLY P04158] COMMERCE WAY |
| 1235 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 1330 | Motor Vehicle Accident | Report | [PLY P02312] COLONY PL |
| 1330 | Motor Vehicle Accident | Merge: 24-10233 By: A100JG | [PLY P02312] COLONY PL |
| 1413 | Suspicious Activity | Gone on Arrival | [PLY 4046] COLONY PL |
| 1511 | Suspicious Activity | Report | [PLY P01245] STANDISH AVE |
| 1515 | 911 Accidental Call | Accidental | [PLY P02205] STATE RD |
| 1516 | Police with Fire | Taken/Referred to Other Agency | ROUTE 3 |
| 1519 | Motor Vehicle Accident | Info Exchange | SUMMER ST + RUSSELL ST |
| 1529 | Medical/Mental/Wellbeing | Spoken To | PLEASANT ST |
| 1530 | Motor Vehicle Complaint | Area Search Negative | [PLY P02589] SAMOSET ST + PILGRIM HILL RD |
| 1549 | Motor Vehicle Complaint | Spoken To | [PLY P02498] STATE RD |
| 1602 | Missing Property | Spoken To | MEGANSETT DR |
| 1617 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1621 | Parking Complaint | Spoken To | PACKARD ST |
| 1623 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P03016] STATE RD |
| 1626 | Directed Patrol | Found Orderly | RUSSELL ST |
| 1632 | Alarm Sounding | Accidental | CAMELOT DR |
| 1642 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1645 | Fraud | Report | [PLY P02203] LONG POND RD |
| 1700 | Motor Vehicle Accident | Spoken To | RAYMOND RD |
| 1705 | General Services | Unfounded | [PLY P04704] HEDGES POND RD |
| 1711 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P00392] LOTHROP ST |
| 1725 | Abandoned Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 1737 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1757 | Motor Vehicle Accident | Report | LANDMARK DR + CLARK RD |
| 1827 | Directed Patrol | No Services Necessary | [PLY 3610] WATER ST |
| 1829 | Directed Patrol | Found Orderly | RUSSELL ST |
| 1831 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1835 | Suspicious Activity | Spoken To | SETTLERS RD |
| 1906 | Abandoned Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 1936 | Found Property | Assisted Party | WATER ST |
| 1946 | 911 Accidental Call | Accidental | [PLY 2788] ANDREW’S WAY |
| 2029 | Traffic Control | Found Orderly | MANOMET POINT RD + TAYLOR AVE |
| 2049 | Medical/Mental/Wellbeing | No Services Necessary | HEADLANDS CIR |
| 2100 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P01828] NATHANIEL ST |
| 2105 | 911 Accidental Call | Accidental | [PLY 1103] RUSSELL AVE |
| 2149 | General Services | Services Rendered | SAMOSET ST + SENECA LN |
| 2215 | Suspicious Activity | Gone on Arrival | [PLY P04059] MARC DR |
| 2228 | Vandalism | Report | [PLY 3629] CARVER RD |
| 2256 | Medical/Mental/Wellbeing | Transported to Hospital | SOUTH ST |
| 2312 | 911 Accidental Call | Accidental | LONG POND RD |
| 2318 | Transport Prisoner | Transported | MUSKET RD |
