| 2106 Larceny Arrest(s) Made |
| Location/Address: [PLY P02245] SHOPS AT 5 WAY |
| Refer To Arrest: 24PLY-6307-A-AR |
| Arrest: SMITH, NICHOLAS |
| Address: 12 VERNON ST PLYMOUTH, MA |
| Age: 38 |
| Charges: WITNESS/JUROR/POLICE/COURT OFFICIAL, INTIMIDATE |
| DRUG, POSSESS CLASS B, SUBSQ.OFF. CRACK COCAINE (DKT.#2359CR000736B) |
| CRIME REPORT, FALSE |
| Refer To Arrest: 24PLY-6307-AR |
| Arrest: ALBERGHINI, AMANDA L |
| Address: 12 VERNON ST Apt. #8 PLYMOUTH, MA |
| Age: 33 |
| Charges: DRUG, POSSESS CLASS B, SUBSQ.OFF. COCAINE (DKT. #’S 2059CR000034A) |
| DRUG, POSSESS CLASS B, SUBSQ.OFF. OXYCODONE HYDROCHOLRIDE (2159CR000431B) |
| SHOPLIFTING $250+ BY ASPORTATION c266 §30A |
| 2108 Search Warrant Arrest(s) Made |
| Location/Address: PACKARD ST |
| Refer To Arrest: 24PLY-6308-A-AR |
| Arrest: SIMMONS, ELMORE M JR |
| Address: 88 MARTIN ST BOURNE, MA |
| Age: 60 |
| Charges: DRUG, POSSESS CLASS B |
| DRUG, POSSESS CLASS A |
| Refer To Arrest: 24PLY-6308-AR |
| Arrest: LOUNGE, KENNETH THOMAS |
| Address: 110 PACKARD ST PLYMOUTH, MA |
| Age: 44 |
| Charges: DRUG, POSSESS CLASS B, SUBSQ.OFF. (1560CR001632A) |
| DRUG, POSSESS CLASS A, SUBSQ.OFF. (1560CR001632A) |
| DRUG, POSSESS TO DISTRIB CLASS A, SUBSQ. (0859CR000117A) |
| DRUG, POSSESS TO DISTRIB CLASS B, SUBSQ. (0859CR000117A) |
| Refer To Arrest: 24PLY-6308-B-AR |
| Arrest: FISHER, RAYNELL K |
| Address: 110 PACKARD ST PLYMOUTH, MA |
| Age: 27 |
| Charges: DRUG, POSSESS TO DISTRIB CLASS B |
| DRUG, POSSESS CLASS A |
| DRUG, POSSESS TO DISTRIB CLASS A |
| DRUG, POSSESS CLASS B |
| Refer To Arrest: 24PLY-6308-C-AR |
| Arrest: RODRIGUES, DARLENE A |
| Address: 39 YEARLING RUN RD BOURNE, MA |
| Age: 57 |
| Charges: DRUG, POSSESS CLASS A, SUBSQ.OFF. -FL CASE 502004CF000068AXXXMB |
| DRUG, POSSESS CLASS B, SUBSQ.OFF. – FL CASE 502004CF000068AXXXMB |
| Time | Call Reason | Action | Location/Address |
| 0013 | Building Check | Building Checked/Secured | [PLY P01436] NORTH PARK AVE |
| 0013 | Assist Other Agency | Taken/Referred to Other Agency | ROUTE 3 |
| 0014 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0020 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0020 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0022 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0022 | 911 Accidental Call | Accidental | ALBERT RD |
| 0023 | Directed Patrol | Found Orderly | [PLY 3795] CAMELOT DR |
| 0023 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0026 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0026 | Directed Patrol | Found Orderly | [PLY P02896] STATE RD |
| 0042 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0042 | Disturbance | General Transported to Hospital | SUMMER ST |
| 0044 | Building Check | Building Checked/Secured | [PLY P02369] STATE RD |
| 0051 | Directed Patrol | Found Orderly | STATE RD |
| 0052 | Building Check | Building Checked/Secured | [PLY P02035] STATE RD |
| 0109 | Directed Patrol | Found Orderly | VILLAGE GREEN SOUTH |
| 0111 | Directed Patrol | Found Orderly | [PLY P01243] ALDEN ST |
| 0126 | Building Check | Building Checked/Secured | [PLY P03922] STATE RD |
| 0127 | Building Check | Found Orderly | [PLY P03144] STATE RD |
| 0144 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0146 | Medical/Mental/Wellbeing | Services Rendered | JACKSON ST |
| 0152 | Directed Patrol | Found Orderly | BLACK CAT RD |
| 0153 | Directed Patrol | Found Orderly | [PLY P04622] ARMSTRONG RD |
| 0157 | Directed Patrol | Found Orderly | SOUTH RUSSELL ST |
| 0158 | Building Check | Building Checked/Secured | [PLY P03072] INDUSTRIAL PK RD |
| 0203 | Directed Patrol | Found Orderly | [PLY P02298] INDUSTRIAL PK RD |
| 0208 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0210 | Directed Patrol | Found Orderly | [PLY 1077] STATE RD |
| 0213 | Building Check | Building Checked/Secured | [PLY P01243] ALDEN ST |
| 0219 | Building Check | Building Checked/Secured | [PLY P01702] PILGRIM HILL RD |
| 0226 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0226 | Building Check | Building Checked/Secured | [PLY 1242] STATE RD |
| 0235 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0258 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0314 | Medical/Mental/Wellbeing | Report | LINDA LN |
| 0336 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0424 | B&E Burglary | Report | [PLY P02205] STATE RD |
| 0453 | Detective Callout | Services Rendered | [PLY P02205] STATE RD |
| 0546 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0551 | Traffic Control | Citation/Ticket Issued | STANDISH AVE + LIBERTY ST |
| 0602 | Directed Patrol | Found Orderly | [PLY 3739] CLARK RD |
| 0623 | Traffic Control | Found Orderly | DARTMOUTH RD |
| 0724 | Alarm Sounding | Accidental | [PLY P02607] RESNIK RD |
| 0805 | Motor Vehicle Accident | Info Exchange | LONG POND RD + ROUTE 3 |
| 0808 | Disturbance | General Spoken To | SUNFLOWER WAY |
| 0813 | Reported Death | Report | BEAVER DAM RD |
| 0822 | Alarm Sounding | Services Rendered | [PLY 969] KIRK CIR |
| 0827 | 911 Accidental Call | Accidental | [PLY P01572] OBERY ST |
| 0909 | Medical/Mental/Wellbeing | Spoken To | [PLY P02746] SHIP POND RD |
| 0945 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0946 | Town Bylaws | Report | SCARLET DR |
| 0948 | Directed Patrol | Found Orderly | [PLY P01245] STANDISH AVE |
| 0950 | Medical Overdose | Report | [PLY 3303] VALLEY RD |
| 0953 | Directed Patrol | Found Orderly | [PLY P01243] ALDEN ST |
| 0953 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1001 | Medical/Mental/Wellbeing | Spoken To | OLD COUNTY RD |
| 1014 | Suspicious Activity | Report | [PLY 813] RESNIK RD |
| 1020 | Abandoned Call | Accidental | [PLY P04170] SANDWICH ST |
| 1023 | 911 Accidental Call | Accidental | BULRUSH LN |
| 1031 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 1035 | Medical/Mental/Wellbeing | Spoken To | CASTLE ST |
| 1039 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1053 | Suspicious Activity | Report | [PLY P01245] STANDISH AVE |
| 1102 | General Services | No Services Necessary | [PLY P02203] LONG POND RD |
| 1112 | General Services | Report | CANOE LNDG |
| 1234 | Medical/Mental/Wellbeing | Spoken To | MIMOSA CIR |
| 1236 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1248 | Disabled MV | Vehicle Towed | [PLY P00937] COMMERCE WAY |
| 1302 | Medical/Mental/Wellbeing | Services Rendered | WATER ST |
| 1305 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 1309 | Traffic Control | Found Orderly | [PLY P01333] TAYLOR AVE |
| 1331 | Fraud | Report | STANDING ROCK |
| 1345 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1411 | Fraud | Report | [PLY 1746] FOREST AVE CT |
| 1416 | Fraud | Report | HEDGE RD |
| 1434 | Motor Vehicle Accident | Info Exchange | [PLY P02587] SAMOSET ST |
| 1523 | Threats | Report | [PLY P01789] LONG POND RD |
| 1542 | Abandoned Call | No Services Necessary | CENTER HILL RD |
| 1611 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1612 | Motor Vehicle Accident | Report | CARVER RD + MONTGOMERY DR |
| 1614 | 911 Accidental Call | Accidental | STATE RD |
| 1618 | Medical/Mental/Wellbeing | Report | PLAZA WAY |
| 1637 | Medical/Mental/Wellbeing | Services Rendered | [PLY P00058] STATE RD |
| 1653 | Suspicious Activity | Gone on Arrival | OLD SANDWICH RD |
| 1743 | 911 Accidental Call | Accidental | [PLY P02192] SOUTH ST |
| 1808 | Transport Prisoner | Transported | [PLY P02203] LONG POND RD |
| 1814 | 911 Accidental Call | Accidental | WHITE TRELLIS |
| 1954 | Medical/Mental/Wellbeing | Report | [PLY P03016] STATE RD |
| 2032 | Larceny | Spoken To | [PLY P01952] HOME DEPOT DR |
| 2048 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2100 | Threats | Spoken To | [PLY P02355] SHOPS AT 5 WAY |
| 2116 | Suspicious Activity | Spoken To | [PLY 964] PLAZA WAY |
| 2155 | Noise Complaint | Unfounded | [PLY 2232] SUMMER ST |
| 2219 | 911 Accidental Call | Accidental | [PLY 2075] WAREHAM RD |
| 2234 | Threats | Report | [PLY P00058] STATE RD |
| 2248 | Motor Vehicle Complaint | Gone on Arrival | BEAVER DAM RD |
| 2255 | Medical/Mental/Wellbeing | Spoken To | [PLY 2863] CHAPEL HILL DR |
| 2311 | Medical/Mental/Wellbeing | Transported to Hospital | LAKE DR |
