| Time | Call Reason | Action | Location/Address |
| 0023 | Building Check | Building Checked/Secured | [PLY P02209] MARKET CRSG |
| 0025 | Directed Patrol | Found Orderly | [PLY 3692] STATE RD |
| 0026 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0027 | Building Check | Building Checked/Secured | [PLY P02882] COMMERCE WAY |
| 0032 | Building Check | Building Checked/Secured | [PLY 3641] GREENSIDE WAY NORTH |
| 0057 | Medical/Mental/Wellbeing | Transported to Hospital | E ST |
| 0058 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0103 | Assist Other Agency | Taken/Referred to Other Agency | [PLY 1111] STATE RD |
| 0133 | Motor Vehicle Stop | Citation/Ticket Issued | PLAZA WAY |
| 0148 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0149 | Building Check | Found Orderly | [PLY P01702] PILGRIM HILL RD |
| 0201 | Building Check | Building Checked/Secured | [PLY P02037] COURT ST |
| 0205 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0211 | Building Check | Building Checked/Secured | [PLY 1077] STATE RD |
| 0254 | Directed Patrol | Found Orderly | [PLY P02281] SAMOSET ST |
| 0256 | Building Check | Found Orderly | [PLY P02192] SOUTH ST |
| 0257 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0300 | Building Check | Building Checked/Secured | [PLY 1551] PILGRIM HILL RD |
| 0304 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0305 | Building Check | Building Checked/Secured | [PLY P02792] CARVER RD |
| 0312 | Directed Patrol | Found Orderly | [PLY P01775] LONG POND RD |
| 0320 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0321 | Directed Patrol | Found Orderly | [PLY P01248] LINCOLN ST |
| 0325 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0436 | Building Check | Building Checked/Secured | [PLY P00875] STATE RD |
| 0532 | Noise Complaint | Gone on Arrival | [PLY P02572] CHILTON ST |
| 0541 | Harassment | Report | [PLY P00937] COMMERCE WAY |
| 0744 | Search Warrant | Report | [PLY P02203] LONG POND RD |
| 0812 | Disturbance | General Report | [PLY 3996] PINEWOOD RD |
| 0854 | Alarm Sounding | Services Rendered | LORING BLVD |
| 0915 | Motor Vehicle Accident | Info Exchange | [PLY 897] STATE RD |
| 0917 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1022 | 911 Accidental Call | Accidental | [PLY P01572] OBERY ST |
| 1032 | Transfer Other Agency | Taken/Referred to Other Agency | COTTAGE COVE |
| 1054 | 911 Accidental Call | No Services Necessary | GRANT ST |
| 1132 | Motor Vehicle Stop | Spoken To | BURBANK ST + LAKE DR |
| 1155 | Parking Complaint | Services Rendered | PACKARD ST |
| 1158 | Suspicious Activity | Services Rendered | PETER RD |
| 1338 | B&E MV | Report | MAYFLOWER ST |
| 1347 | Medical/Mental/Wellbeing | Services Rendered | COLONIAL TER |
| 1357 | Motor Vehicle Accident | Info Exchange | LONG POND RD |
| 1409 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1438 | General Services | Unfounded | SOUTH ST + SETTLERS RD |
| 1510 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1534 | Motor Vehicle Acc- Leave Scene | Report | [PLY P00075] SUMMER ST |
| 1548 | Alarm Sounding | Accidental | [PLY P01380] RESNIK RD |
| 1552 | Assault | Services Rendered | [PLY P01245] STANDISH AVE |
| 1610 | Found Property | Report | [PLY 1950] CRAIG ST |
| 1627 | Assist Other Agency | Area Search Negative | [PLY 2552] HOWLAND ST |
| 1700 | Building Check | Building Checked/Secured | [PLY 71] ROCKY HILL RD |
| 1710 | Medical/Mental/Wellbeing | Services Rendered | SANDWICH ST |
| 1716 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1724 | Alarm Sounding | False Alarm | [PLY P00937] COMMERCE WAY |
| 1727 | Motor Vehicle Accident | Report | EDGEWOOD CIR |
| 1752 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1843 | Building Check | Building Checked/Secured | [PLY P01498] OBERY ST |
| 1928 | 911 Accidental Call | Accidental | [PLY P00073] ALGONQUIN TER |
| 1944 | Alarm Sounding | Cancelled Response | [PLY 3998] APOLLO ELEVEN RD |
| 1946 | Assist Other Agency | Message Delivered | WARREN AVE |
| 1950 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1959 | Building Check | Building Checked/Secured | [PLY P02228] INDUSTRIAL PK RD |
| 2007 | Parking Complaint | Citation/Ticket Issued | BREWSTER ST |
| 2052 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02746] SHIP POND RD |
| 2108 | Motor Vehicle Accident | Report | [PLY 3994] MAIN ST EXT |
| 2115 | 911 Accidental Call | Accidental | CALEB DR |
| 2134 | Alarm Sounding | Accidental | [PLY 254] CRESCENT RD |
| 2206 | General Services | Services Rendered | MONTGOMERY DR + FILMORE ST |
| 2244 | Motor Vehicle Thefts | Spoken To | [PLY 1516] CENTERVILLE WAY |
| 2300 | General Services | Services Rendered | BOURNE ST |
| 2313 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2322 | Parking Complaint | Services Rendered | CARVER ST |
| 2336 | Building Check | Building Checked/Secured | [PLY 1830] TAYLOR AVE |
