| Time | Call Reason | Action | Location/Address |
| 0008 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0009 | Suspicious Activity | Services Rendered | [PLY P00696] MAIN ST EXT |
| 0012 | Directed Patrol | Found Orderly | [PLY P00139] STATE RD |
| 0014 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0018 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0019 | Directed Patrol | Found Orderly | [PLY P04508] WAREHAM RD |
| 0021 | Building Check | Found Orderly | [PLY 451] COURT ST |
| 0025 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0032 | Directed Patrol | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0038 | Directed Patrol | Found Orderly | [PLY 3739] CLARK RD |
| 0038 | Building Check | Found Orderly | [PLY P03367] PILGRIM HILL RD |
| 0039 | Directed Patrol | Found Orderly | PATRIOT CIR |
| 0041 | Building Check | Found Orderly | [PLY P02333] CARVER RD |
| 0044 | Directed Patrol | Found Orderly | [PLY P01442] ELDERBERRY DR |
| 0048 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0049 | Building Check | Found Orderly | [PLY P04158] COMMERCE WAY |
| 0051 | Directed Patrol | Found Orderly | [PLY P01354] SANDWICH ST |
| 0055 | Building Check | Building Checked/Secured | [PLY P01826] HEDGES POND RD |
| 0055 | Building Check | Found Orderly | [PLY P02583] COLONY PL |
| 0102 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0114 | Directed Patrol | Found Orderly | [PLY P03922] STATE RD |
| 0115 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0116 | Building Check | Building Checked/Secured | [PLY P02515] HERRING POND RD |
| 0124 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0125 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0130 | Directed Patrol | Found Orderly | [PLY P00875] STATE RD |
| 0133 | Directed Patrol | Found Orderly | [PLY P00397] UNION ST |
| 0134 | Directed Patrol | Found Orderly | [PLY 1569] PILGRIM HILL RD |
| 0135 | Directed Patrol | Found Orderly | [PLY P02721] BOURNE RD |
| 0137 | Building Check | Building Checked/Secured | [PLY P02369] STATE RD |
| 0150 | Directed Patrol | Found Orderly | [PLY P00052] SOUTH MEADOW RD |
| 0151 | Directed Patrol | Found Orderly | KARA’S WAY |
| 0200 | Directed Patrol | Found Orderly | SOUTH MEADOW RD |
| 0214 | Building Check | Building Checked/Secured | [PLY P01886] STATE RD |
| 0220 | Directed Patrol | Found Orderly | VILLAGE GREEN NORTH |
| 0230 | Directed Patrol | Found Orderly | [PLY P03144] STATE RD |
| 0234 | Directed Patrol | Found Orderly | [PLY P02192] SOUTH ST |
| 0236 | Suspicious Activity | Services Rendered | [PLY 3034] ALLERTON ST |
| 0238 | Building Check | Building Checked/Secured | [PLY P00618] STATE RD |
| 0238 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0240 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0242 | Directed Patrol | Found Orderly | STATE RD |
| 0244 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0244 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0245 | Directed Patrol | Found Orderly | [PLY P02205] STATE RD |
| 0247 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0300 | Building Check | Building Checked/Secured | [PLY P01354] SANDWICH ST |
| 0300 | Building Check | Found Orderly | [PLY P04155] COURT ST |
| 0302 | Directed Patrol | Found Orderly | [PLY 3641] GREENSIDE WAY NORTH |
| 0310 | Directed Patrol | Found Orderly | NOOK RD |
| 0311 | Building Check | Found Orderly | [PLY P04541] COLONY PL |
| 0326 | Building Check | Building Checked/Secured | [PLY P02946] PILGRIM HILL RD |
| 0330 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0405 | Building Check | Building Checked/Secured | [PLY P01253] LONG POND RD |
| 0538 | Directed Patrol | Found Orderly | RIVER RUN WAY |
| 0609 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P00073] ALGONQUIN TER |
| 0648 | Traffic Control | Found Orderly | CLARK RD |
| 0653 | Motor Vehicle Complaint | Area Search Negative | COMMERCE WAY + CHERRY ST |
| 0708 | Found Property | Report | [PLY P02754] SAMOSET ST |
| 0720 | Assist Other Agency | Taken/Referred to Other Agency | ROUTE 3 |
| 0732 | Medical/Mental/Wellbeing | Spoken To | SCHUBERT RD |
| 0814 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0835 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 0844 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0845 | Directed Patrol | Building Checked/Secured | [PLY P03075] COURT ST |
| 0846 | Building Check | Building Checked/Secured | [PLY P03970] MEMORIAL DR |
| 0853 | Medical/Mental/Wellbeing | Spoken To | TARTANE RD |
| 0917 | Community Policing Activity | Services Rendered | [PLY P02204] STATE RD |
| 0918 | Directed Patrol | Found Orderly | STATE RD |
| 0919 | Directed Patrol | Found Orderly | [PLY 1209] WATER ST |
| 0923 | Motor Vehicle Complaint | Area Search Negative | CARVER RD |
| 1007 | Directed Patrol | Found Orderly | [PLY P00672] SPRING LN |
| 1012 | Motor Vehicle Accident | Services Rendered | [PLY P02446] LONG POND RD + ROUTE 3 |
| 1013 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 1015 | Directed Patrol | Found Orderly | [PLY P03448] LONG POND RD |
| 1030 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1037 | Directed Patrol | Found Orderly | [PLY P01245] STANDISH AVE |
| 1040 | 911 Accidental Call | Accidental | [PLY 2788] ANDREW’S WAY |
| 1053 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 1104 | Fraud | Report | [PLY 2977] JAN MARIE DR |
| 1147 | Disturbance | General Spoken To | [PLY P00937] COMMERCE WAY |
| 1207 | Suspicious Activity | Services Rendered | [PLY 3711] LUNN’S WAY |
| 1207 | Disabled MV | No Services Necessary | [PLY P00139] STATE RD |
| 1217 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 1237 | Found Property | Report | SAMOSET ST + WESTERLY RD |
| 1306 | Motor Vehicle Accident | Taken/Referred to Other Agency | [PLY P02179] LONG POND RD |
| 1313 | Keep the Peace | Services Rendered | STANDISH AVE |
| 1408 | Motor Vehicle Complaint | Gone on Arrival | [PLY P01292] BOURNE RD |
| 1413 | Motor Vehicle Accident | Services Rendered | ROUTE 3 |
| 1421 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1423 | Disturbance | General Merge: 24-7830 By: A83RJ | SOUTH ST |
| 1423 | Disturbance | General Peace Restored | [PLY P00862] SOUTH ST |
| 1438 | Motor Vehicle Reposessed | No Services Necessary | [PLY 3788] PRESTIGE WAY |
| 1446 | Motor Vehicle Reposessed | No Services Necessary | [PLY 1787] RESNIK RD |
| 1454 | Motor Vehicle Reposessed | No Services Necessary | [PLY P01910] OBERY ST |
| 1510 | Medical/Mental/Wellbeing | Services Rendered | CHERRY ST + DURIGAN ST |
| 1521 | Abandoned Call | No Services Necessary | [PLY P02203] LONG POND RD |
| 1535 | 911 Accidental Call | Accidental | [PLY P01647] MARKET CRSG |
| 1546 | Assist Other Agency | Services Rendered | ROUTE 3 |
| 1546 | Suspicious Activity | Gone on Arrival | SOUTH MEADOW RD + FEDERAL FURNACE RD |
| 1552 | Assist Other Agency | Gone on Arrival | AMANDA AVE + BOURNE RD |
| 1631 | Medical/Mental/Wellbeing | Gone on Arrival | [PLY P00123] SOUTH ST |
| 1632 | Directed Patrol | Found Orderly | SOUTH RUSSELL ST |
| 1645 | Motor Vehicle Thefts | Services Rendered | [PLY P01910] OBERY ST |
| 1704 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1737 | Assault | Services Rendered | [PLY P02312] COLONY PL |
| 1753 | Abandoned Call | No Services Necessary | SANDWICH ST |
| 1800 | Assist citizen | Services Rendered | [PLY P02203] LONG POND RD |
| 1804 | Motor Vehicle Accident | Report | COURT ST + SAMOSET ST |
| 1823 | General Services | Taken/Referred to Other Agency | SAMOSET ST |
| 1827 | Unwanted Guest | Gone on Arrival | [PLY P04548] WATER ST |
| 1911 | Abandoned Call | No Services Necessary | [PLY P03661] SOUTH POND RD |
| 1951 | Suspicious Activity | Area Search Negative | [PLY P03660] COLONY PL |
| 1953 | Suspicious Activity | Gone on Arrival | NATHAN LN |
| 2058 | Alarm Sounding | Accidental | [PLY 9] FAIRVIEW LN |
| 2202 | 911 Accidental Call | Accidental | [PLY P00073] ALGONQUIN TER |
| 2222 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2235 | Directed Patrol | Found Orderly | SOUTH RUSSELL ST |
| 2339 | Building Check | Building Checked/Secured | [PLY 4046] COLONY PL |
| 2359 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
