| Time | Call Reason | Action | Location/Address |
| 0000 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0020 | Assist citizen | Area Search Negative | COURT ST + VERNON ST |
| 0043 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0046 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0055 | Directed Patrol | Found Orderly | [PLY P00617] MANOMET POINT RD |
| 0059 | Directed Patrol | Found Orderly | [PLY P04101] LONG POND RD |
| 0100 | Directed Patrol | Found Orderly | [PLY 1569] PILGRIM HILL RD |
| 0104 | Directed Patrol | Found Orderly | [PLY 1260] UNION ST |
| 0126 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0135 | Directed Patrol | Found Orderly | [PLY P02016] CLUBHOUSE DR |
| 0238 | Directed Patrol | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0241 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0244 | Building Check | Building Checked/Secured | [PLY P01717] PILGRIM HILL RD |
| 0246 | Directed Patrol | Found Orderly | [PLY P00347] STATE RD |
| 0252 | Building Check | Building Checked/Secured | [PLY P03484] STATE RD |
| 0402 | Building Check | Building Checked/Secured | [PLY 1077] STATE RD |
| 0431 | Building Check | Building Checked/Secured | [PLY 1258] RIVER ST |
| 0452 | Building Check | Building Checked/Secured | [PLY P00875] STATE RD |
| 0552 | Directed Patrol | Found Orderly | [PLY P02035] STATE RD |
| 0554 | Directed Patrol | Found Orderly | [PLY P00401] MINUTEMAN LN |
| 0555 | Directed Patrol | Found Orderly | [PLY P02192] SOUTH ST |
| 0558 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 0609 | Building Check | Building Checked/Secured | [PLY P01276] INDUSTRIAL PK RD |
| 0613 | Building Check | Building Checked/Secured | [PLY P03399] SCOBEE CIR |
| 0627 | Traffic Control | Found Orderly | MANOMET POINT RD |
| 0634 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0639 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0659 | Motor Vehicle Accident | Report | CLARK RD |
| 0736 | B&E MV | eport | STAFFORD ST |
| 0747 | B&E MV | eport | [PLY 3006] DAVIS ST |
| 0815 | Abandoned Call | No Services Necessary | [KIN] MONKS HILL RD |
| 0823 | Reported Death | Report | GULL LN |
| 0827 | Directed Patrol | Found Orderly | [PLY P01245] STANDISH AVE |
| 0829 | Directed Patrol | Found Orderly | [PLY P01243] ALDEN ST |
| 0837 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 0925 | Parking Complaint | Citation/Ticket Issued | COURT ST |
| 0936 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0947 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 1002 | Traffic Control | Services Rendered | SANDWICH ST + BAY VIEW AVE |
| 1026 | General Services | Report | BRIANS WAY |
| 1038 | Medical/Mental/Wellbeing | Spoken To | [PLY P02746] SHIP POND RD |
| 1118 | Transfer Other Agency | Taken/Referred to Other Agency | [DUX] CHESTNUT ST |
| 1132 | Found Property | Report | [PLY P00642] MIDDLE ST |
| 1143 | Medical/Mental/Wellbeing | Transported to Hospital | LANCASTER AVE |
| 1240 | Motor Vehicle Accident | Info Exchange | [PLY P01749] PILGRIM HILL RD |
| 1251 | Motor Vehicle Complaint | Spoken To | BEACH ST |
| 1300 | Medical/Mental/Wellbeing | Report | [PLY P02203] LONG POND RD |
| 1313 | Assist citizen | Services Rendered | FOREST AVE EXT |
| 1316 | Medical/Mental/Wellbeing | Cancelled Response | COURT ST |
| 1317 | Missing Property | Report | WOOD ST |
| 1318 | Suspicious Activity | Report | [PLY P01253] LONG POND RD |
| 1322 | B&E MV | eport | CHESTNUT ST |
| 1327 | Medical/Mental/Wellbeing | Transported to Hospital | SUMMER ST |
| 1331 | Suspicious Activity | Report | [PLY P01253] LONG POND RD |
| 1335 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1341 | General Services | Taken/Referred to Other Agency | CARVER RD |
| 1346 | Medical/Mental/Wellbeing | Spoken To | FOREST AVE EXT |
| 1348 | Motor Vehicle Stop | Report | STATE RD |
| 1435 | Transfer Other Agency | Taken/Referred to Other Agency | [PLY P01906] RIVER ST |
| 1437 | Found Property | Report | [PLY P03315] SAMOSET ST |
| 1612 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1620 | Harassment | Spoken To | RUSSELL ST |
| 1639 | Threats | Report | [PLY P01338] ALDRIN RD |
| 1645 | 911 Accidental Call | Accidental | [PLY 406] SOUTH ST |
| 1711 | Suspicious Activity | Spoken To | [PLY P02592] INDUSTRIAL PK RD |
| 1716 | Assist Other Agency | Services Rendered | ROUTE 3 |
| 1726 | Medical Overdose | Report | STATE RD |
| 1729 | Disabled MV | No Services Necessary | ROUTE 3 |
| 1738 | Assist Other Agency | Taken/Referred to Other Agency | ROUTE 3 |
| 1745 | Motor Vehicle Accident | Report | [PLY P04101] SHOPS AT 5 WAY |
| 1836 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1851 | Disabled MV | Vehicle Towed | ROUTE 3 |
| 1853 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1856 | Directed Patrol | Found Orderly | [PLY 2034] OLD FIELD RD |
| 1919 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1921 | B&E MV | eport | MAYFLOWER ST |
| 1943 | Motor Vehicle Complaint | Gone on Arrival | [PLY P02960] STATE RD + ELLISVILLE RD |
| 2006 | Suspicious Activity | Report | CENTER HILL RD |
| 2126 | Directed Patrol | Found Orderly | RUSSELL ST |
| 2128 | Directed Patrol | Found Orderly | [PLY 2034] OLD FIELD RD |
| 2138 | Search Warrant | Report | [PLY P02203] LONG POND RD |
| 2141 | Medical/Mental/Wellbeing | Transported to Hospital | CYPRESS ST |
| 2143 | Directed Patrol | Found Orderly | [PLY P02689] WATER ST |
| 2157 | Assist Other Agency | Area Search Negative | COMMERCE WAY + CHERRY ST |
| 2318 | Suspicious Activity | Gone on Arrival | NEWFIELD ST |
