| Time | Call Reason | Action | Location/Address |
| 0009 | Directed Patrol | Found Orderly | [PLY 1316] STATE RD |
| 0010 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0011 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0017 | Directed Patrol | Found Orderly | [PLY P00347] STATE RD |
| 0024 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0033 | Building Check | Building Checked/Secured | [PLY P01303] COURT ST |
| 0043 | Medical/Mental/Wellbeing | Transported to Hospital | ALDEN ST |
| 0047 | Directed Patrol | Found Orderly | STATE RD |
| 0056 | Directed Patrol | Found Orderly | [PLY 1111] STATE RD |
| 0059 | Directed Patrol | Found Orderly | [PLY P03261] PURCHASE ST |
| 0101 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0115 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0123 | Directed Patrol | Found Orderly | 7] CLEMENTS MARKETPLACE |
| 0128 | Shuttle/Transport | Services Rendered | VERNON ST |
| 0132 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0138 | Directed Patrol | Found Orderly | [PLY P03536] SOUTH MEADOW RD |
| 0142 | Directed Patrol | Found Orderly | [PLY P03628] SOUTH MEADOW RD |
| 0143 | Building Check | Building Checked/Secured | [PLY P03881] CARVER RD |
| 0145 | Building Check | Building Checked/Secured | [PLY P01169] PLEASANT ST |
| 0148 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0150 | Building Check | Building Checked/Secured | [PLY P02035] STATE RD |
| 0150 | Motor Vehicle Complaint | Dispersed Group | SAVERY’S LN |
| 0151 | Building Check | Building Checked/Secured | [PLY P02192] SOUTH ST |
| 0154 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0156 | Directed Patrol | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0157 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02203] LONG POND RD |
| 0157 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0207 | Medical/Mental/Wellbeing | Transfer Ambulance | FOREST AVE CT |
| 0243 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0317 | Building Check | Building Checked/Secured | [PLY P03398] COMMERCE WAY |
| 0317 | Suspicious Activity | Unfounded | OLD SANDWICH RD |
| 0323 | Harassment | Spoken To | [PLY P02203] LONG POND RD |
| 0340 | Directed Patrol | Found Orderly | [PLY P00207] MORTON PARK RD |
| 0423 | Transfer Other Agency | Taken/Referred to Other Agency | [KIN] MONKS HILL RD |
| 0456 | 911 Accidental Call | Accidental | STATE RD |
| 0459 | Directed Patrol | Found Orderly | [PLY P02539] COLONY PL |
| 0503 | Building Check | Building Checked/Secured | [PLY P03335] LONG POND RD |
| 0725 | Vandalism | Report | NATHAN LN |
| 0820 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0827 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1015 | 911 Accidental Call | Accidental | [PLY P02035] STATE RD |
| 1019 | Directed Patrol | Found Orderly | STATE RD |
| 1027 | Suspicious Activity | Unfounded | [PLY P02539] COLONY PL |
| 1034 | Medical Overdose | Report | MARC DR |
| 1037 | 911 Accidental Call | Accidental | [PLY 3510] BEAVER DAM RD |
| 1044 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 1052 | Directed Patrol | Found Orderly | [PLY P01675] TOWN SQ |
| 1053 | Medical/Mental/Wellbeing | Spoken To | [PLY P04170] SANDWICH ST |
| 1056 | Transfer Other Agency | Taken/Referred to Other Agency | [SAN] GOOSE POINT LN |
| 1103 | Assist citizen | Spoken To | [PLY P04170] SANDWICH ST |
| 1104 | Vandalism | Report | LITTLE SANDY POND RD + RAYMOND RD |
| 1111 | 911 Accidental Call | Accidental | CAMELOT DR |
| 1113 | Animal Complaint | Spoken To | GEORGE ST |
| 1124 | Animal Complaint | Spoken To | [PLY P03257] PILGRIM HILL RD |
| 1125 | Motor Vehicle Accident | Report | MICAJAH POND RD |
| 1143 | Medical/Mental/Wellbeing | Gone on Arrival | NICKS ROCK RD |
| 1144 | Transfer Other Agency | Taken/Referred to Other Agency | [CAR] WADE ST |
| 1208 | Motor Vehicle Complaint | Spoken To | [PLY 3629] CARVER RD |
| 1216 | Directed Patrol | Found Orderly | [PLY P04548] WATER ST |
| 1229 | Fraud | Report | [OTH P00594] STATE RD |
| 1243 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1258 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1300 | General Services | Area Search Negative | [PLY 1945] ROCKY HILL RD |
| 1328 | Disabled MV | Services Rendered | SAMOSET ST |
| 1334 | Directed Patrol | Found Orderly | [PLY P00534] TOWN WHARF |
| 1343 | Medical Overdose | Transported to Hospital | MARC DR |
| 1344 | Animal Complaint | Taken/Referred to Other Agency | LIBERTY ST |
| 1412 | Medical Overdose | Report | FOREST AVE CT |
| 1421 | Abandoned Call | Accidental | [PLY 2759] DYER PASS |
| 1424 | Motor Vehicle Accident | Report | [PLY 3943] OWLS NEST |
| 1430 | Shuttle/Transport | Transported | [PLY P02204] STATE RD |
| 1453 | dirtbikes/Atv’s | Spoken To | BUZZARDS BAY DR |
| 1515 | Building Check | Building Checked/Secured | [PLY P02946] PILGRIM HILL RD |
| 1555 | Alarm Sounding | Accidental | [PLY 841] BRANCHS POINT RD |
| 1613 | Transfer Other Agency | Taken/Referred to Other Agency | [OTH] W ELM |
| 1641 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 1644 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1645 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1651 | Assist citizen | Spoken To | [PLY P00498] SOUTH ST |
| 1716 | Motor Vehicle Accident | Report | [PLY P02920] STAFFORD ST |
| 1730 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 1748 | Motor Vehicle Accident | Report | [PLY P00878] COURT ST |
| 1800 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1801 | Transfer Other Agency | Taken/Referred to Other Agency | [OTH] OSTERVILLE WEST BARNSTABL RD |
| 1806 | Directed Patrol | Found Orderly | RAYMOND RD |
| 1815 | Animal Complaint | Report | HERRING POND RD |
| 1826 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1840 | Directed Patrol | No Services Necessary | [PLY 3610] WATER ST |
| 1843 | Suspicious Activity | Area Search Negative | [PLY 3243] LAKEWOOD DR |
| 1845 | Shuttle/Transport | Transported | [PLY 1295] SPOONER ST |
| 1854 | Motor Vehicle Acc- Leave Scene | Services Rendered | [PLY P01091] COURT ST |
| 1925 | Alarm Sounding | Accidental | PLYMOUTH ST + COMMERCE WAY |
| 1931 | Alarm Sounding | Accidental | [PLY 385] STAGECOACH CIR |
| 1956 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2006 | Transfer Other Agency | Taken/Referred to Other Agency | PEMBROKE RD |
| 2007 | Parking Complaint | No Services Necessary | [PLY P03075] COURT ST |
| 2011 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02667] PLAZA WAY |
| 2031 | Directed Patrol | Found Orderly | SCHOOL ST |
| 2056 | Malicious Mischief | Area Search Negative | WHITE OAK DR |
| 2129 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 2139 | Directed Patrol | Found Orderly | RAYMOND RD |
| 2212 | Alarm Sounding | Accidental | SAMOSET ST |
| 2218 | General Services | Services Rendered | ROCKY HILL RD |
| 2302 | Disturbance General | Transported | [PLY 2742] SOUTH MEADOW RD |
| 2329 | Building Check | Building Checked/Secured | [PLY P00920] WINSLOW ST |
