| Time | Call Reason | Action | Location/Address |
| 0007 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0007 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0009 | Directed Patrol | Found Orderly | [PLY P00937] COMMERCE WAY |
| 0011 | Directed Patrol | Found Orderly | [PLY P00738] STATE RD |
| 0014 | Directed Patrol | Found Orderly | NOOK RD |
| 0020 | Directed Patrol | Found Orderly | [PLY P02333] CARVER RD |
| 0023 | Directed Patrol | Found Orderly | [PLY 1213] WHITE HORSE RD |
| 0029 | Directed Patrol | Found Orderly | [PLY 1591] BARTLETT RD |
| 0030 | Noise Complaint | Unfounded | [PLY P00073] ALGONQUIN TER |
| 0032 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0043 | Directed Patrol | Found Orderly | [PLY P00728] WARREN AVE |
| 0044 | Directed Patrol | Found Orderly | [PLY P01934] LONG POND RD |
| 0056 | Directed Patrol | Found Orderly | [PLY P00287] GREENSIDE WY NORTH |
| 0111 | Directed Patrol | Found Orderly | [PLY P01826] HEDGES POND RD |
| 0115 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0118 | Directed Patrol | Found Orderly | STATE RD |
| 0121 | Directed Patrol | Found Orderly | [PLY P02035] STATE RD |
| 0147 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0157 | Directed Patrol | Found Orderly | [PLY P03922] STATE RD |
| 0158 | Directed Patrol | Found Orderly | [PLY P00534] TOWN WHARF |
| 0200 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0206 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0207 | Building Check | Building Checked/Secured | [PLY 2500] ROBERT J WAY |
| 0211 | Directed Patrol | Found Orderly | [PLY P03260] SAMOSET ST |
| 0224 | Building Check | Building Checked/Secured | [PLY P00872] SANDWICH ST |
| 0237 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0242 | Directed Patrol | Found Orderly | [PLY 336] RUSSELL ST |
| 0243 | Directed Patrol | Found Orderly | [PLY P02978] CORDAGE PARK CIR |
| 0251 | Directed Patrol | Found Orderly | [PLY P02531] SAMOSET ST |
| 0252 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0355 | Building Check | Building Checked/Secured | TOWN SQ |
| 0420 | Building Check | Building Checked/Secured | [PLY P00875] STATE RD |
| 0543 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0546 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0548 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 0600 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0602 | Directed Patrol | Found Orderly | BLACK CAT RD |
| 0612 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0622 | Traffic Control | Found Orderly | LONG POND RD + DREW RD |
| 0647 | Motor Vehicle Accident | Report | CLYFTON ST |
| 0731 | Alarm Sounding | Accidental | [PLY 3700] PROVINCETOWN VIEW RD |
| 0747 | Medical/Mental/Wellbeing | Spoken To | LYDIA DR |
| 0856 | Disturbance General | Gone on Arrival | CORDAGE PARK CIR |
| 0906 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 0921 | 911 Accidental Call | Accidental | LAKE DR |
| 0929 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0936 | Abandoned Call | Accidental | [PLY P01749] PILGRIM HILL RD |
| 0942 | Motor Vehicle Accident | Citation/Ticket Issued | COMMERCE WAY + INDUSTRIAL PK RD |
| 0943 | Harassment | Spoken To | TIDE VIEW PATH |
| 0953 | Abandoned Call | Accidental | [PLY P01749] PILGRIM HILL RD |
| 1008 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY 1706] STATE RD |
| 1022 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 1034 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 1050 | Keep the Peace | Assisted Party | CHERRY ST |
| 1058 | Abandoned Call | Accidental | [PLY P04170] SANDWICH ST |
| 1107 | Motor Vehicle Accident | Report | COMMERCE WAY |
| 1124 | Disturbance General | Spoken To | COURT ST |
| 1149 | Larceny | Report | [PLY P02466] PLAZA WAY |
| 1203 | Alarm Sounding | Unfounded | [PLY 1397] MAYFLOWER PL |
| 1208 | Fraud | Report | [PLY P02531] SAMOSET ST |
| 1211 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1212 | Directed Patrol | Services Rendered | [PLY P02983] BOURNE RD |
| 1215 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 1301 | Medical/Mental/Wellbeing | Spoken To | COLONY PL |
| 1330 | Motor Vehicle Complaint | Gone on Arrival | JORDAN RD + SANDWICH RD |
| 1348 | General Services | al Services Rendered | [PLY P01245] STANDISH AVE |
| 1400 | Medical/Mental/Wellbeing | Transfer Ambulance | ALGONQUIN TER |
| 1429 | 911 Accidental Call | Accidental | PAUL FRANCIS WAY |
| 1445 | Motor Vehicle Accident | Info Exchange | COLONY VILLAGE DR |
| 1457 | Medical/Mental/Wellbeing | Area Search Negative | WIND ROSE LN |
| 1457 | Motor Vehicle Acc- Leave Scene | Services Rendered | [PLY P04260] LANDMARK DR |
| 1534 | Suspicious Activity | Area Search Negative | GOLDFINCH LN |
| 1545 | Medical/Mental/Wellbeing | Area Search Negative | WARREN AVE |
| 1606 | Building Check | Building Checked/Secured | [PLY P01169] PLEASANT ST |
| 1614 | Disabled MV | Services Rendered | [PLY P02665] HOME DEPOT DR |
| 1629 | Motor Vehicle Complaint | Area Search Negative | [PLY P02948] PLYMPTON RD |
| 1639 | Motor Vehicle Accident | Services Rendered | FEDERAL FURNACE RD |
| 1639 | Directed Patrol | Found Orderly | [PLY 3594] TOWN SQ |
| 1702 | Directed Patrol | Found Orderly | [PLY P03174] WATER ST |
| 1720 | Motor Vehicle Accident | Services Rendered | LONG POND RD |
| 1724 | Motor Vehicle Accident | Services Rendered | COURT ST |
| 1731 | 911 Accidental Call | Accidental | CORDAGE TER |
| 1755 | Motor Vehicle Complaint | Services Rendered | [PLY P02249] SHOPS AT 5 WAY |
| 1757 | Community Policing Activity | Services Rendered | [PLY 1211] WATER ST |
| 1827 | Traffic Control | Services Rendered | SOUTH MEADOW RD |
| 1839 | Disturbance General | Spoken To | [PLY P00937] COMMERCE WAY |
| 1920 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1953 | Assist citizen | Spoken To | MARSCOT WAY |
| 2009 | Motor Vehicle Complaint | Transported to Hospital | [PLY P01256] EASTCLIFF DR |
| 2012 | 911 Accidental Call | Accidental | CORDAGE TER |
| 2020 | General Services | Services Rendered | CHERRY ST |
| 2032 | Motor Vehicle Accident | Spoken To | [PLY P03594] SAMOSET ST |
| 2052 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2053 | Alarm Sounding | Spoken To | HAYDEN RIDGE |
| 2122 | Medical/Mental/Wellbeing | Transported to Hospital | PLEASANT ST |
| 2152 | Medical/Mental/Wellbeing | Spoken To | COLONIAL TER |
| 2159 | 911 Accidental Call | Accidental | BALTIC AVE |
| 2219 | General Services | Services Rendered | [PLY P02226] WAREHAM RD |
| 2224 | Suspicious Activity | Gone on Arrival | CHERRY ST |
| 2250 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P00349] COURT ST |
