| 2230 Motor Vehicle Complaint Arrest(s) Made |
| Location/Address: CARVER RD |
| Refer To Arrest: 23PLY-39994-AR |
| Arrest: CUMMINGS, JUSTIN RICHARD |
| Address: 179 PLYMOUTH ST CARVER, MA |
| Age: 26 |
| Charges: OUI-LIQUOR OR .08%, 2ND OFFENSE DOCKET #1715CR005147B |
| NEGLIGENT OPERATION OF MOTOR VEHICLE |
| RESIST ARREST |
| Time | Call Reason | Action | Location/Address |
| 0007 | Disturbance General | Spoken To | [PLY P02136] COURT ST |
| 0016 | Suspicious Activity | Spoken To | [PLY P04120] COURT ST |
| 0018 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0031 | Directed Patrol | Found Orderly | TAYLOR AVE |
| 0115 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0117 | Directed Patrol | Found Orderly | [PLY P00534] TOWN WHARF |
| 0117 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0118 | Directed Patrol | Found Orderly | [PLY P00875] STATE RD |
| 0118 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0132 | Directed Patrol | Found Orderly | [PLY P01684] LONG POND RD |
| 0134 | Building Check | Building Checked/Secured | [PLY 1066] COMMERCE WAY |
| 0137 | Building Check | Building Checked/Secured | [PLY P01826] HEDGES POND RD |
| 0156 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0210 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0210 | Medical Overdose | Transported to Hospital | COURT ST |
| 0212 | Shuttle/Transport | Transported | [PLY 3871] MAIN ST |
| 0222 | Medical/Mental/Wellbeing | Services Rendered | MAIN ST + MIDDLE ST |
| 0243 | Directed Patrol | Found Orderly | [PLY P03335] LONG POND RD |
| 0305 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0310 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0318 | Assault | Services Rendered | STAFFORD ST |
| 0339 | Building Check | Building Checked/Secured | [PLY P02035] STATE RD |
| 0421 | Abandoned Call | Accidental | SANDWICH ST |
| 0435 | Motor Vehicle Complaint | Found Orderly | SAMOSET ST + ALGONQUIN TER |
| 0549 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0703 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0749 | Building Check | Building Checked/Secured | [PLY P04161] SCOBEE CIR |
| 0810 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0827 | Keep the Peace | Assisted Party | [PLY 1974] LORING BLVD |
| 0831 | 911 Accidental Call | Accidental | BARQUENTINE DR |
| 0833 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0835 | Medical/Mental/Wellbeing | Transported to Hospital | CARVER RD |
| 0857 | Transfer Other Agency | Taken/Referred to Other Agency | [PLY P01246] STATE RD |
| 0915 | 911 Accidental Call | No Services Necessary | NEWFIELD ST |
| 0957 | Medical/Mental/Wellbeing | Transported to Hospital | HOLBECK CORNER |
| 1008 | Disabled MV | Vehicle Towed | [PLY 967] COMMERCE WAY |
| 1018 | 911 Accidental Call | No Services Necessary | [PLY P04535] PINEHILLS DR |
| 1055 | Assist citizen | Services Rendered | [PLY P01572] OBERY ST |
| 1104 | Missing Property | Report | [PLY P02203] LONG POND RD |
| 1105 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1105 | Found Property | Report | [PLY P02203] LONG POND RD |
| 1105 | Motor Vehicle Complaint | Gone on Arrival | [PLY P03144] STATE RD |
| 1121 | Disturbance General | Gone on Arrival | [PLY P03526] COLONY PL |
| 1136 | Medical/Mental/Wellbeing | Report | [PLY P04008] COMMERCE WAY |
| 1150 | Disabled MV | Vehicle Towed | COMMERCE WAY |
| 1153 | Alarm Sounding | Accidental | [PLY P02249] SHOPS AT 5 WAY |
| 1155 | Motor Vehicle Complaint | Unfounded | [PLY P00937] COMMERCE WAY |
| 1237 | Medical/Mental/Wellbeing | Services Rendered | [PLY 1574] SAMOSET ST |
| 1257 | Alarm Sounding | Accidental | [PLY 944] SAMOSET ST |
| 1301 | Motor Vehicle Acc- Leave Scene | Unfounded | STATE RD |
| 1320 | 911 Accidental Call | Accidental | STATE RD |
| 1334 | Motor Vehicle Accident | Report | [PLY P02312] COLONY PL |
| 1339 | Motor Vehicle Complaint | Services Rendered | [PLY P02203] LONG POND RD |
| 1345 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1408 | Assault | Services Rendered | [PLY P02203] LONG POND RD |
| 1443 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1444 | Found Property | Report | [PLY P02203] LONG POND RD |
| 1557 | Larceny | Services Rendered | [PLY P02312] COLONY PL |
| 1620 | Disturbance General | Spoken To | [PLY 196] COLONY PL |
| 1634 | Found Property | Report | [PLY P00347] STATE RD |
| 1653 | Transport Prisoner | Transported | [PLY P02895] LONG POND RD |
| 1654 | 911 Accidental Call | Accidental | [PLY 1330] SUGARBUSH LN |
| 1714 | Assist Other Agency | Gone on Arrival | CHERRY ST + PRESTIGE WAY |
| 1815 | Motor Vehicle Complaint | Taken/Referred to Other Agency | SOUTH CHERRY ST |
| 1818 | General Services | Unfounded | [PLY P00937] COMMERCE WAY |
| 1847 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1909 | 911 Accidental Call | Accidental | [PLY P00073] ALGONQUIN TER |
| 1910 | Suspicious Activity | Report | STATE RD |
| 1922 | Transfer Other Agency | Taken/Referred to Other Agency | STATE RD |
| 1949 | Suspicious Activity | Spoken To | [PLY P02531] SAMOSET ST |
| 2006 | Parking Complaint | Vehicle Towed | [PLY 1314] WAREHAM RD |
| 2022 | Noise Complaint | Spoken To | GLEN AVE + NED’S WAY |
| 2041 | Larceny | Services Rendered | FOREST AVE |
| 2111 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2136 | Disabled MV | Vehicle Towed | WATER ST |
| 2200 | Disturbance General | Spoken To | STATE RD |
| 2203 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2215 | Noise Complaint | Spoken To | TIDE VIEW PATH |
| 2242 | Noise Complaint | Gone on Arrival | MICAJAH POND RD |
| 2304 | Suspicious Activity | Report | CHAPEL HILL DR |
| 2319 | Parking Complaint | Vehicle Towed | [PLY 1314] WAREHAM RD |
We believe that journalism as a public service should be free to the community.
That’s why the support of donors like you is critical.