| Time | Call Reason | Action | Location/Address |
| 0023 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0025 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0033 | Building Check | Building Checked/Secured | [PLY 3641] GREENSIDE WAY NORTH |
| 0039 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 0054 | Directed Patrol | Found Orderly | STATE RD |
| 0054 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0111 | Directed Patrol | Found Orderly | [PLY 1213] WHITE HORSE RD |
| 0118 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 0124 | Directed Patrol | Found Orderly | [PLY 3692] STATE RD |
| 0125 | Directed Patrol | Found Orderly | [PLY 1591] BARTLETT RD |
| 0133 | Directed Patrol | Found Orderly | [PLY P02515] HERRING POND RD |
| 0135 | Directed Patrol | Found Orderly | [PLY P02440] SOUTH MEADOW RD |
| 0141 | Building Check | Building Checked/Secured | [PLY P01169] PLEASANT ST |
| 0143 | Building Check | Building Checked/Secured | [PLY P03398] COMMERCE WAY |
| 0151 | Building Check | Building Checked/Secured | [PLY P02192] SOUTH ST |
| 0156 | Directed Patrol | Found Orderly | [PLY P02312] COLONY PL |
| 0203 | Building Check | Building Checked/Secured | [PLY P01253] LONG POND RD |
| 0238 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0302 | Building Check | Building Checked/Secured | [PLY P02209] MARKET CRSG |
| 0341 | Directed Patrol | Found Orderly | SPRING LN |
| 0349 | Directed Patrol | Found Orderly | [PLY P00390] FEDERAL FURNACE RD |
| 0412 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0554 | Building Check | Building Checked/Secured | [PLY P00875] STATE RD |
| 0554 | Transfer Ambulance | ansfer Ambulance | SOUTH ST |
| 0611 | 911 Accidental Call | Accidental | MANOMET POINT RD |
| 0621 | Alarm Sounding | Accidental | [PLY P03261] PURCHASE ST |
| 0633 | Alarm Sounding | Cancelled Response | [PLY P04679] COURT ST |
| 0819 | Transfer Other Agency | Taken/Referred to Other Agency | [PLY 3664] QUEEN DR |
| 0840 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 0853 | Directed Patrol | Found Orderly | RAYMOND RD |
| 0856 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0919 | Directed Patrol | Found Orderly | [PLY P01248] LINCOLN ST |
| 0923 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0947 | Traffic Control | Citation/Ticket Issued | ROCKY HILL RD |
| 0955 | General Services | Taken/Referred to Other Agency | BOURNE RD |
| 1010 | Medical/Mental/Wellbeing | Spoken To | SOUTH MEADOW RD |
| 1042 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1046 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1055 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 1100 | Directed Patrol | Spoken To | [PLY 824] LONG POND RD |
| 1128 | 911 Accidental Call | No Services Necessary | GUILD RD |
| 1134 | Directed Patrol | Found Orderly | [PLY P01243] ALDEN ST |
| 1141 | Directed Patrol | Found Orderly | [PLY P01245] STANDISH AVE |
| 1146 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1156 | Motor Vehicle Accident | Report | INDUSTRIAL PK RD |
| 1216 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 1219 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 1258 | Transfer Ambulance | Taken/Referred to Other Agency | [PLY P04170] SANDWICH ST |
| 1322 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 1330 | Motor Vehicle Complaint | Area Search Negative | STATE RD |
| 1348 | Medical/Mental/Wellbeing | Area Search Negative | COMMERCE WAY |
| 1406 | 911 Accidental Call | Accidental | [PLY 2733] OLD FIELD RD |
| 1412 | Animal Complaint | Taken/Referred to Other Agency | MAYFLOWER RD |
| 1415 | Motor Vehicle Acc- Leave Scene | Report | [PLY P02203] LONG POND RD |
| 1441 | Transport Prisoner | Transported | [PLY P02203] LONG POND RD |
| 1510 | General Services | No Services Necessary | [PLY P03675] HUGHES ST |
| 1518 | 911 Accidental Call | Accidental | [PLY 3701] LONG POND RD |
| 1521 | Threats | Report | [PLY P04540] OBERY ST |
| 1544 | Motor Vehicle Accident | Report | JORDAN RD |
| 1554 | Suspicious Activity | Report | [PLY P01253] LONG POND RD |
| 1603 | Shuttle/Transport | Services Rendered | [PLY P03986] OBERY ST |
| 1619 | Building Check | Building Checked/Secured | [PLY 1189] WATER ST |
| 1629 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1642 | 911 Accidental Call | Accidental | [PLY P04191] CORDAGE PARK CIR |
| 1646 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1706 | Harassment | ment Violation Report | [PLY P04290] SOUTH ST |
| 1721 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1726 | Motor Vehicle Accident | Report | [PLY P03260] SAMOSET ST |
| 1732 | Traffic Control | Found Orderly | ROCKY HILL RD |
| 1743 | Police with Fire | No Services Necessary | FAWN DR |
| 1802 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 1833 | Motor Vehicle Accident | Report | CLARK RD |
| 1834 | Disabled MV | Vehicle Towed | COLONY PL |
| 1918 | Suspicious Activity | Area Search Negative | HOLBECK CORNER |
| 1926 | Larceny | Report | [PLY P02312] COLONY PL |
| 1935 | Motor Vehicle Complaint | Spoken To | [PLY P02355] SHOPS AT 5 WAY |
| 1953 | Disabled MV | Area Search Negative | CHERRY ST |
| 2105 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2118 | Transfer Other Agency | Taken/Referred to Other Agency | [PLY P03913] JUSTINE RD |
| 2132 | Directed Patrol | Services Rendered | [PLY 1211] WATER ST |
| 2135 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 2143 | Abandoned Call | Accidental | MAYFLOWER ST |
| 2151 | Directed Patrol | Found Orderly | [PLY 3594] TOWN SQ |
| 2155 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2225 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2231 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2235 | Motor Vehicle Reposessed | Services Rendered | SAMOSET ST |
| 2243 | Abandoned Call | No Services Necessary | [PLY 3305] EMERALD ST |
