| Time | Call Reason | Action | Location/Address |
| 0021 | Directed Patrol | Found Orderly | [PLY P02610] SAMOSET ST |
| 0028 | Directed Patrol | Found Orderly | [PLY P03300] NORTH SPOONER ST |
| 0033 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0034 | Disturbance General | Accidental | FOREST AVE |
| 0111 | Building Check | Building Checked/Secured | [PLY P01234] LONG POND RD |
| 0129 | Directed Patrol | Found Orderly | [PLY P01132] COURT ST |
| 0130 | Directed Patrol | Found Orderly | [PLY P02423] COURT ST |
| 0130 | Building Check | Building Checked/Secured | [PLY P01628] SOUTH ST |
| 0139 | Motor Vehicle Accident | Report | CARVER RD |
| 0144 | Assist Other Agency | Services Rendered | OASIS WAY |
| 0235 | Building Check | Building Checked/Secured | [PLY P01244] FEDERAL FURNACE RD |
| 0235 | Building Check | Building Checked/Secured | [PLY P02753] ALDRIN RD |
| 0240 | Directed Patrol | Found Orderly | [PLY 1077] STATE RD |
| 0245 | Building Check | Building Checked/Secured | [PLY P02035] STATE RD |
| 0254 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0255 | Building Check | Building Checked/Secured | [PLY 3642] STATE RD |
| 0306 | Directed Patrol | Found Orderly | [PLY P00617] MANOMET POINT RD |
| 0312 | General Services | Services Rendered | FEDERAL FURNACE RD |
| 0315 | General Services | Served In Hand | [PLY 1462] TIDE VIEW PATH |
| 0318 | Building Check | Building Checked/Secured | [PLY P03075] COURT ST |
| 0321 | Building Check | Building Checked/Secured | [PLY P01169] PLEASANT ST |
| 0328 | Building Check | Building Checked/Secured | [PLY P00130] WATER ST |
| 0338 | Building Check | Building Checked/Secured | [PLY 3847] DRUM DR |
| 0557 | Alarm Sounding | Accidental | [PLY P04352] ALDRIN RD |
| 0616 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 0618 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0642 | Assist Other Agency | Services Rendered | [PLY 2518] CARVER RD |
| 0648 | Transfer Other Agency | Taken/Referred to Other Agency | [CAR] WARD ST |
| 0654 | 911 Accidental Call | Accidental | STATE RD |
| 0738 | Alarm Sounding | Accidental | [PLY P01427] COURT ST |
| 0758 | Motor Vehicle Accident | Report | COURT ST + SAMOSET ST |
| 0817 | Transfer Other Agency | Taken/Referred to Other Agency | ROUTE 3 |
| 0856 | Abandoned Call | Accidental | [PLY P02810] COURT ST |
| 0905 | Directed Patrol | Found Orderly | [PLY P00207] MORTON PARK RD |
| 0911 | Transport Prisoner | Transported | [PLY P02203] LONG POND RD |
| 0921 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0922 | Directed Patrol | Found Orderly | [PLY P02144] WHITE HORSE RD |
| 0926 | General Services | Services Rendered | SOUTH MEADOW RD |
| 0936 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0941 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0951 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 0954 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1011 | Suspicious Activity | Spoken To | [PLY P02259] SHOPS AT 5 WAY |
| 1019 | Directed Patrol | Found Orderly | [PLY P01245] STANDISH AVE |
| 1020 | Directed Patrol | Found Orderly | COLONY PL |
| 1027 | Directed Patrol | Found Orderly | [PLY P04622] ARMSTRONG RD |
| 1029 | Assist citizen | Services Rendered | [PLY P02203] LONG POND RD |
| 1044 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 1045 | Transfer Other Agency | Taken/Referred to Other Agency | ROUTE 3 |
| 1052 | Medical/Mental/Wellbeing | Spoken To | [PLY P04156] WATER ST |
| 1103 | Directed Patrol | Found Orderly | [PLY P00207] MORTON PARK RD |
| 1121 | Directed Patrol | Found Orderly | [PLY P01975] SAMOSET ST |
| 1139 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 1146 | Medical/Mental/Wellbeing | Spoken To | [PLY 3799] PECK AVE |
| 1152 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1202 | Medical/Mental/Wellbeing | No Services Necessary | [PLY P02746] SHIP POND RD |
| 1206 | Message Delivery | Spoken To | [PLY P01801] SAMOSET ST |
| 1220 | 911 Accidental Call | No Services Necessary | [PLY 2121] SAMOSET ST |
| 1224 | Parking Complaint | Spoken To | [PLY P00350] COURT ST |
| 1228 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1246 | Medical/Mental/Wellbeing | Spoken To | [PLY P00073] ALGONQUIN TER |
| 1300 | Medical/Mental/Wellbeing | Services Rendered | [PLY P01593] STATE RD |
| 1309 | Traffic Control | Removed Hazard | BLACK CAT RD |
| 1333 | Animal Complaint | Spoken To | [PLY P02312] COLONY PL |
| 1338 | Motor Vehicle Accident | Report | OFF BILLINGTON ST + BILLINGTON ST |
| 1413 | Directed Patrol | Found Orderly | DREW RD |
| 1424 | Fraud | Services Rendered | BAYBERRY LN |
| 1433 | Traffic Control | Services Rendered | ROCKY HILL RD |
| 1435 | Gunshots | Area Search Negative | [PLY P00073] ALGONQUIN TER |
| 1437 | Fraud | Services Rendered | CENTENNIAL ST |
| 1447 | Motor Vehicle Accident | Info Exchange | [PLY P02498] STATE RD |
| 1449 | Assist citizen | Services Rendered | [PLY P02203] LONG POND RD |
| 1457 | Medical/Mental/Wellbeing | Services Rendered | [PLY P00073] ALGONQUIN TER |
| 1458 | Assist citizen | Services Rendered | [PLY P02203] LONG POND RD |
| 1459 | Transfer Other Agency | Taken/Referred to Other Agency | COLONY PL |
| 1509 | Motor Vehicle Complaint | Gone on Arrival | COMMERCE WAY |
| 1604 | Disturbance General | Spoken To | [PLY 1325] COMMERCE WAY |
| 1609 | 911 Accidental Call | Accidental | PERSISTENCE COVE |
| 1616 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1731 | Medical/Mental/Wellbeing | Report | [PLY P00073] ALGONQUIN TER |
| 1742 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1748 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1801 | Medical/Mental/Wellbeing | Services Rendered | BOOT POND RD |
| 1801 | B&E Burglary | Cancelled Response | LUKES WAY |
| 1842 | Alarm Sounding | Services Rendered | SAMOSET ST |
| 1854 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 2000 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2000 | Community Policing Activity | No Services Necessary | [PLY P00073] ALGONQUIN TER |
| 2007 | Threats | Report | FLORIDA AVE |
| 2038 | Motor Vehicle Accident | Report | PRESTIGE WAY |
| 2049 | Harassment | Report | [PLY P02666] COURT ST |
| 2239 | Disturbance General | Report | [PLY 1391] OLMSTEAD TER |
| 2334 | Abandoned Call | Unfounded | [PLY P01253] LONG POND RD |
