| Time | Call Reason | Action | Location/Address |
| 0035 | Disturbance General | Unfounded | FOREST AVE |
| 0039 | Suspicious Activity | Unfounded | [PLY P04219] ROADSIDE REDEMPTION – COURT ST |
| 0055 | Directed Patrol | Found Orderly | [PLY 801] HARBORWALK APT’S AT PLYMOUTH STATION – LORING BLVD |
| 0059 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0100 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0105 | Building Check | Building Checked/Secured | [PLY P02059] SHAWS SUPERMARKET – STATE RD |
| 0106 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET ELEMENTARY SCHOOL – MANOMET POINT RD |
| 0106 | Directed Patrol | Found Orderly | [PLY P02689] PLYMOUTH HARBORMASTER – WATER ST |
| 0118 | Alarm Sounding | Accidental | [PLY P03187] SMARTPAK – GRISSOM RD |
| 0132 | Directed Patrol | Found Orderly | LAKE DR |
| 0135 | Directed Patrol | Found Orderly | [PLY P04158] SANTANDER BANK – COMMERCE WAY |
| 0141 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0154 | Building Check | Building Checked/Secured | [PLY P00130] TOWN BROOK SERV STA INC – WATER ST |
| 0203 | Directed Patrol | Found Orderly | [PLY P00617] LOBSTER POUND – MANOMET POINT RD |
| 0222 | Suspicious Activity | Unfounded | [PLY 801] HARBORWALK APT’S AT PLYMOUTH STATION – LORING BLVD |
| 0251 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0258 | Building Check | Building Checked/Secured | [PLY P01844] NEW BALANCE – COURT ST |
| 0300 | Directed Patrol | Found Orderly | [PLY P01934] NEW TESTAMENT CHURCH/SCHOOL – LONG POND RD |
| 0306 | Directed Patrol | Found Orderly | WATER ST |
| 0307 | Directed Patrol | Found Orderly | [PLY 1569] COLONIAL FORD – PILGRIM HILL RD |
| 0310 | Building Check | Building Checked/Secured | [PLY P01455] RICHARDS WINES & SPIRITS – NORTH PARK AVE |
| 0317 | Building Check | Building Checked/Secured | [PLY P01690] MANOMET GENERAL STORE – STATE RD |
| 0329 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0337 | Building Check | Building Checked/Secured | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 0344 | Directed Patrol | Found Orderly | [PLY P04679] PLYMOUTH TOWN HALL – COURT ST |
| 0359 | Building Check | Building Checked/Secured | [PLY P04459] OLD SANDWICH GOLF CLUB TEACHING CENTER – DOUBLEBROOK RD |
| 0438 | Building Check | Building Checked/Secured | [PLY P02035] CVS-CEDARVILLE – STATE RD |
| 0602 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0620 | Motor Vehicle Accident | Report | [PLY P02600] PLYMOUTH FIRE MANOMET (STA 5) – STATE RD |
| 0625 | Traffic Control | Citation/Ticket Issued | WESTERLY RD + ALDEN ST |
| 0627 | Traffic Control | Found Orderly | ESTA RD |
| 0642 | 911 Accidental Call | Accidental | [PLY P01572] LIFE CARE CENTER OF PLYMOUTH – OBERY ST |
| 0649 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0658 | Motor Vehicle Complaint | Gone on Arrival | FEDERAL FURNACE RD |
| 0713 | Disabled MV | Services Rendered | [PLY P02203] PLYMOUTH POLICE DEPARTMENT – LONG POND RD |
| 0725 | Town Bylaws | Report | [PLY P01575] PLYMOUTH SOUTH HIGH SCHOOL – LONG POND RD |
| 0822 | Medical/Mental/Wellbeing | Transported to Hospital | WOODHAVEN DR |
| 0827 | Traffic Control | Found Orderly | SOUTH MEADOW RD |
| 0838 | Directed Patrol | Found Orderly | SHOPPING PLAZA – SAMOSET ST |
| 0842 | Medical/Mental/Wellbeing | Spoken To | [PLY P00917] ROCKLAND TRUST CO – LONG POND RD |
| 0847 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 0849 | Directed Patrol | Found Orderly | [PLY P01292] SOUTH ELEMENTARY SCHOOL – BOURNE RD |
| 0858 | Traffic Control | Found Orderly | FEDERAL FURNACE RD |
| 0903 | Medical/Mental/Wellbeing | Spoken To | HEDGES POND RD |
| 0906 | Directed Patrol | Found Orderly | [PLY P02539] COLONY PLACE PLAZA – COLONY PL |
| 0937 | Directed Patrol | Found Orderly | WEST PLYMOUTH SQUARE – CARVER RD |
| 0938 | Directed Patrol | Found Orderly | [PLY P03075] MEMORIAL HALL – PLYMOUTH – COURT ST |
| 0959 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1002 | Directed Patrol | Found Orderly | [PLY P02948] WEST ELEMENTARY SCHOOL – PLYMPTON RD |
| 1002 | Traffic Control | Found Orderly | ROCKY HILL RD |
| 1025 | Directed Patrol | Found Orderly | [PLY P01245] HEDGE SCHOOL – STANDISH AVE |
| 1032 | Traffic Control | Citation/Ticket Issued | PINEHILLS DR |
| 1043 | Building Check | Building Checked/Secured | [PLY P00920] MAYFLOWER SOCIETY – WINSLOW ST |
| 1045 | Directed Patrol | Found Orderly | [PLY P01575] PLYMOUTH SOUTH HIGH SCHOOL – LONG POND RD |
| 1049 | Directed Patrol | Found Orderly | [PLY P01789] PLYMOUTH SOUTH MIDDLE SCHOOL – LONG POND RD |
| 1051 | Suspicious Activity | Report | [PLY P01910] PLYMOUTH DISTRICT COURT – OBERY ST |
| 1055 | Directed Patrol | Found Orderly | [PLY P01243] COLD SPRING SCHOOL – ALDEN ST |
| 1105 | Traffic Control | Citation/Ticket Issued | WAREHAM RD + RIVER RUN WAY |
| 1134 | Traffic Control | Found Orderly | LONG POND RD + OAR AND LINE RD |
| 1142 | Fraud | Unfounded | COURT ST |
| 1153 | Directed Patrol | Found Orderly | [PLY P01292] SOUTH ELEMENTARY SCHOOL – BOURNE RD |
| 1201 | Directed Patrol | Found Orderly | [PLY P01246] INDIAN BROOK SCHOOL – STATE RD |
| 1207 | Suspicious Activity | Report | BEAVER DAM RD |
| 1213 | Alarm Sounding | Accidental | [PLY 3988] PLYMOUTH COUNTY CHILDREN’S ADVOCACY CENTER – WATER ST |
| 1238 | 911 Accidental Call | Accidental | [PLY 967] CHICK-FIL-A – COMMERCE WAY |
| 1248 | Medical/Mental/Wellbeing | Spoken To | SETTLERS RD |
| 1303 | Animal Complaint | Spoken To | [PLY P01243] COLD SPRING SCHOOL – ALDEN ST |
| 1308 | Motor Vehicle Acc- Leave Scene | Report | LONG POND RD |
| 1329 | Harassment | Report | [PLY P03261] PINE HILLS MARKET – PURCHASE ST |
| 1334 | 911 Accidental Call | Spoken To | CLEARWATER DR |
| 1346 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1357 | Directed Patrol | Found Orderly | [PLY P04679] PLYMOUTH TOWN HALL – COURT ST |
| 1409 | Suspicious Activity | Report | [PLY P01789] PLYMOUTH SOUTH MIDDLE SCHOOL – LONG POND RD |
| 1425 | Harassment | Report | WHITE HORSE RD |
| 1453 | 911 Accidental Call | Accidental | PINEWOOD RD |
| 1514 | Medical/Mental/Wellbeing | Spoken To | NORTH SPOONER ST |
| 1514 | Harassment | Spoken To | [PLY 2003] COURT ST |
| 1551 | 911 Accidental Call | Accidental | [PLY P01572] LIFE CARE CENTER OF PLYMOUTH – OBERY ST |
| 1558 | Suspicious Activity | Taken/Referred to Other Agency | BOURNE ST |
| 1627 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1711 | Harassment | Spoken To | ELLISVILLE DR |
| 1741 | Directed Patrol | Found Orderly | [PLY P04679] PLYMOUTH TOWN HALL – COURT ST |
| 1753 | Community Policing Activity | No Services Necessary | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 1811 | Alarm Sounding | Accidental | [PLY P02247] BJ’S WHOLESALE CLUB – SHOPS AT 5 WAY |
| 1840 | Directed Patrol | Found Orderly | WILLIAM BRADFORD STATUE – WATER ST |
| 1914 | Harassment | Spoken To | [PLY 3408] LONG POND RD |
| 2035 | 911 Accidental Call | Accidental | FAIRVIEW LN |
| 2101 | Motor Vehicle Accident | Report | OLD SANDWICH RD |
| 2202 | Community Policing Activity | No Services Necessary | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 2223 | Directed Patrol | Found Orderly | WATER ST |
| 2351 | Building Check | Building Checked/Secured | [PLY P01498] PLYMOUTH NORTH HIGH SCHOOL – OBERY ST |
