| Time | Call Reason | Action | Location/Address |
| 0006 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0009 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0009 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0009 | Building Check | Building Checked/Secured | [PLY P03307] STATE RD |
| 0010 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0013 | 911 Accidental Call | Accidental | WHITE CLOVER TRL |
| 0016 | Directed Patrol | Found Orderly | [PLY P00347] STATE RD |
| 0018 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0021 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0022 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0025 | Building Check | Building Checked/Secured | [PLY P01246] STATE RD |
| 0028 | Directed Patrol | Found Orderly | [PLY P01684] LONG POND RD |
| 0028 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0032 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0035 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0037 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0039 | Directed Patrol | Found Orderly | [PLY P00534] TOWN WHARF |
| 0049 | Motor Vehicle Reposessed | Services Rendered | WHITLEY TRL |
| 0054 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0101 | Building Check | Building Checked/Secured | [PLY P04158] COMMERCE WAY |
| 0120 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0138 | Building Check | Building Checked/Secured | [PLY P01702] PILGRIM HILL RD |
| 0152 | Building Check | Building Checked/Secured | [PLY P03398] COMMERCE WAY |
| 0231 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0329 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0445 | Building Check | Building Checked/Secured | [PLY P03335] LONG POND RD |
| 0446 | 911 Accidental Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 0517 | Building Check | Building Checked/Secured | [KIN] ROCKY NOOK AVE |
| 0547 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0547 | Building Check | Building Checked/Secured | [PLY P01436] NORTH PARK AVE |
| 0551 | Building Check | Building Checked/Secured | [PLY P03335] LONG POND RD |
| 0605 | Directed Patrol | Found Orderly | [PLY P01248] LINCOLN ST |
| 0616 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0620 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0641 | Traffic Control | Found Orderly | [PLY P02723] ROCKY HILL RD |
| 0736 | Alarm Sounding | Accidental | [PLY 3852] INDUSTRIAL PK RD |
| 0801 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0830 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0834 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0852 | Abandoned Call | No Services Necessary | CENTER HILL RD |
| 0854 | Directed Patrol | Found Orderly | [PLY P00352] COURT ST |
| 0858 | Motor Vehicle Complaint | Spoken To | KARA’S WAY |
| 0937 | Motor Vehicle Complaint | Gone on Arrival | ESTA RD |
| 0938 | Missing Property | Report | [PLY P04612] SANDWICH ST |
| 0939 | Medical/Mental/Wellbeing | Spoken To | MARGESON ROW |
| 0946 | Property Damage | Report | [PLY P04535] PINEHILLS DR |
| 1006 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 1044 | Tresspassing | No Services Necessary | HOWLAND ST |
| 1058 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 1101 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1118 | Motor Vehicle Accident | Info Exchange | COURT ST |
| 1123 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 1128 | Transport Prisoner | Transported | [PLY P02203] LONG POND RD |
| 1136 | Alarm Sounding | Cancelled Response | [PLY P01928] COURT ST |
| 1237 | 911 Accidental Call | Accidental | MARC DR |
| 1244 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P01498] OBERY ST |
| 1309 | Fraud | Report | OASIS WAY |
| 1315 | Medical/Mental/Wellbeing | Unfounded | [PLY P04535] PINEHILLS DR |
| 1329 | Medical/Mental/Wellbeing | Area Search Negative | NICKS ROCK RD |
| 1335 | Larceny | Report | [PLY P02871] SOUTH ST |
| 1355 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1418 | Assist Other Agency | Assisted Party | BETTENCOURT RD |
| 1419 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02312] COLONY PL |
| 1432 | Traffic Control | Found Orderly | Y |
| 1434 | Property Damage | Report | [PLY P02007] COURT ST |
| 1526 | Medical/Mental/Wellbeing | Report | [PLY P01243] ALDEN ST |
| 1530 | 911 Accidental Call | Accidental | COURT ST |
| 1539 | Motor Vehicle Accident | Info Exchange | [PLY P02298] INDUSTRIAL PK RD |
| 1624 | Disturbance General | Gone on Arrival | CORDAGE PARK CIR |
| 1625 | Medical/Mental/Wellbeing | Report | PRINCE ST |
| 1626 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1631 | Noise Complaint | Spoken To | [PLY 632] EVELYN RD |
| 1640 | Medical/Mental/Wellbeing | Transported to Hospital | CORDAGE PARK CIR |
| 1658 | Motor Vehicle Accident | Vehicle Towed | SHIP POND RD |
| 1709 | Alarm Sounding | Accidental | [PLY P02201] HOLMAN RD |
| 1711 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1711 | Mistake Call | Accidental | HOWLAND RD MSF |
| 1721 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1746 | Alarm Sounding | Cancelled Response | [PLY 1046] SAMOSET ST |
| 1837 | Disabled MV | Vehicle Towed | WESTERLY RD |
| 1937 | Directed Patrol | Found Orderly | BOURNE RD + ROUTE 25 |
| 1940 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2012 | Suspicious Activity | Area Search Negative | SANDWICH RD |
| 2050 | Disabled MV | Vehicle Towed | ROCKY HILL RD + STATE RD |
| 2054 | Suspicious Activity | Gone on Arrival | OLD SANDWICH RD |
| 2106 | Motor Vehicle Complaint | Spoken To | COURT ST |
| 2111 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2211 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2216 | 911 Accidental Call | Accidental | [PLY 3260] BRIGGS AVE |
| 2231 | 911 Accidental Call | Accidental | [CAR] MAZZILLI DR |
