| Time | Call Reason | Action | Location/Address |
| 0017 | Directed Patrol | Found Orderly | [PLY 3739] CLARK RD |
| 0018 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0021 | Directed Patrol | Found Orderly | [PLY P00392] LOTHROP ST |
| 0023 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0106 | Suspicious Activity | Services Rendered | [PLY 3788] PRESTIGE WAY |
| 0111 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P03713] MAIN ST |
| 0121 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0125 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0126 | Building Check | Building Checked/Secured | [PLY P01234] LONG POND RD |
| 0137 | Building Check | Building Checked/Secured | [PLY P01246] STATE RD |
| 0139 | Directed Patrol | Found Orderly | [PLY P03448] LONG POND RD |
| 0152 | Directed Patrol | Found Orderly | [PLY P03260] SAMOSET ST |
| 0200 | Directed Patrol | Found Orderly | [PLY P02610] SAMOSET ST |
| 0202 | Directed Patrol | Found Orderly | FOREST AVE |
| 0206 | Building Check | Building Checked/Secured | [PLY 1100] PURCHASE ST |
| 0212 | Directed Patrol | Found Orderly | [PLY P02890] GOLF DR |
| 0214 | Building Check | Building Checked/Secured | [PLY P01253] LONG POND RD |
| 0220 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02871] SOUTH ST |
| 0220 | Directed Patrol | Found Orderly | [PLY 3642] STATE RD |
| 0232 | Assist citizen | Report | [PLY P02203] LONG POND RD |
| 0233 | Directed Patrol | Found Orderly | [PLY P03475] CORDAGE PARK CIR |
| 0240 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0249 | Directed Patrol | Found Orderly | [PLY P01702] PILGRIM HILL RD |
| 0253 | Directed Patrol | Found Orderly | [PLY 1569] PILGRIM HILL RD |
| 0257 | Directed Patrol | Found Orderly | [PLY P02766] SEVEN HILLS RD |
| 0300 | Directed Patrol | Found Orderly | [PLY P01934] LONG POND RD |
| 0317 | Directed Patrol | Found Orderly | [PLY P02753] ALDRIN RD |
| 0330 | Directed Patrol | Found Orderly | MANOMET AVE |
| 0336 | Directed Patrol | Found Orderly | [PLY P02035] STATE RD |
| 0336 | Building Check | Building Checked/Secured | [PLY P04545] SOUTH MEADOW RD |
| 0339 | Directed Patrol | Found Orderly | [PLY P02059] STATE RD |
| 0622 | Directed Patrol | Found Orderly | [PLY P02333] CARVER RD |
| 0624 | Directed Patrol | Found Orderly | [PLY P00287] GREENSIDE WAY N |
| 0652 | 911 Accidental Call | Accidental | STANDISH CT |
| 0801 | 911 Accidental Call | No Services Necessary | [PLY 2476] GULL LN |
| 0804 | Building Check | Building Checked/Secured | TOWN SQ |
| 0804 | Transfer Other Agency | Taken/Referred to Other Agency | WAREHAM RD |
| 0814 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0814 | Threats | Spoken To | [PLY P01749] PILGRIM HILL RD |
| 0822 | General Services | No Services Necessary | [PLY 1314] WAREHAM RD |
| 0825 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0831 | 911 Accidental Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 0843 | Parking Complaint | Services Rendered | SPRING LN |
| 0852 | 911 Accidental Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 0911 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 0923 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0924 | Directed Patrol | Found Orderly | LITTLE SANDY POND RD |
| 0944 | Larceny | Report | [PLY P02312] COLONY PL |
| 1000 | Directed Patrol | Found Orderly | STATE RD |
| 1003 | 911 Accidental Call | No Services Necessary | [PLY 451] COURT ST |
| 1013 | Transfer Other Agency | Taken/Referred to Other Agency | PRETTO WAY |
| 1015 | Abandoned Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 1023 | Motor Vehicle Complaint | Spoken To | SOUTH ST |
| 1038 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 1050 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1117 | Motor Vehicle Accident | Info Exchange | [PLY P04448] SAMOSET ST |
| 1130 | 911 Accidental Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 1152 | Harassment | Report | [PLY 2123] PINE NEEDLE LN |
| 1159 | Transfer Other Agency | Taken/Referred to Other Agency | HEDGES POND RD |
| 1201 | Medical/Mental/Wellbeing | Transported to Hospital | PINEHURST DR |
| 1202 | Animal Complaint | Services Rendered | [PLY P01660] HEDGES POND RD |
| 1206 | Disabled MV | Services Rendered | ROUTE 3 |
| 1207 | Found Property | Report | MICAJAH POND RD |
| 1245 | Motor Vehicle Accident | Services Rendered | COURT ST |
| 1303 | Motor Vehicle Complaint | Report | STATE RD |
| 1312 | Alarm Sounding | Accidental | [PLY 3852] INDUSTRIAL PK RD |
| 1329 | Motor Vehicle Complaint | Services Rendered | HERRING POND RD |
| 1335 | Found Property | Report | [PLY P00554] COURT ST |
| 1340 | Animal Complaint | Taken/Referred to Other Agency | SOUTH MEADOW RD |
| 1342 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1358 | Malicious Mischief | Report | MUSTER FIELD RD |
| 1418 | Fraud | Report | [PLY P02109] CENTER HILL RD |
| 1430 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1438 | 911 Accidental Call | Accidental | PRINCE ST |
| 1441 | 911 Accidental Call | Accidental | MARC DR |
| 1451 | Transfer Other Agency | Taken/Referred to Other Agency | STATE RD |
| 1506 | Assist Other Agency | No Services Necessary | ROUTE 3 |
| 1511 | Alarm Sounding | Services Rendered | [PLY 1060] SWEENEY LN |
| 1534 | Recovered Hypodermic Needle | Removed Hazard | JAN MARIE DR |
| 1546 | 911 Accidental Call | Accidental | [PLY 1023] SUMMER ST |
| 1555 | Missing Person | Spoken To | [PLY P02803] SHOPS AT 5 WAY |
| 1559 | Medical/Mental/Wellbeing | Spoken To | SUMMER ST |
| 1606 | Assist citizen | No Services Necessary | [PLY P02312] COLONY PL |
| 1615 | 911 Accidental Call | Accidental | JAN MARIE DR |
| 1617 | Assist Other Agency | Follow Up Needed | BOURNEHURST DR |
| 1620 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1630 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1637 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1639 | Animal Complaint | Taken/Referred to Other Agency | NICKERSON ST |
| 1641 | Directed Patrol | Found Orderly | [PLY P02321] WATER ST |
| 1648 | Medical/Mental/Wellbeing | Services Rendered | [PLY 489] STAGE POINT RD |
| 1711 | Assist citizen | Assisted Party | [PLY P01749] PILGRIM HILL RD |
| 1746 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P01091] COURT ST |
| 1759 | Larceny | Spoken To | TILTON ST |
| 1817 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1836 | General Services | Taken/Referred to Other Agency | WATER ST |
| 1901 | Suspicious Activity | Report | [PLY P02801] WHITE HORSE RD |
| 1926 | Police with Fire | Services Rendered | FOXWOODS RD |
| 1945 | General Services | Services Rendered | [PLY 3608] WATER ST |
| 1946 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2027 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2039 | Vandalism | Services Rendered | STATE RD |
| 2054 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 2113 | Cruiser Accident | Report | LONG POND RD |
| 2118 | Building Check | Building Checked/Secured | COURT ST |
| 2129 | Medical/Mental/Wellbeing | Transported to Hospital | PAUL FRANCIS WAY |
| 2211 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2251 | Suspicious Activity | Report | [PLY 3337] SANDWICH ST |
| 2307 | Police with Fire | Services Rendered | [PLY P02792] CARVER RD |
| 2356 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2359 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
