| Time | Call Reason | Action | Location/Address |
| 0014 | Directed Patrol | Found Orderly | CORDAGE PARK CIR |
| 0016 | Directed Patrol | Found Orderly | [PLY P03491] MANOMET RECREATION AREA – STATE RD |
| 0016 | Suspicious Activity | Gone on Arrival | [PLY 694] TUFFIN, JOHN – ALDEN ST |
| 0031 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0035 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0038 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RECREATIONAL AREA – HEDGES POND RD |
| 0042 | Directed Patrol | Found Orderly | [PLY P02423] HYUNDAI OF PLYMOUTH – COURT ST |
| 0059 | Building Check | Building Checked/Secured | [PLY P01952] HOME DEPOT- PLYMOUTH – HOME DEPOT DR |
| 0104 | Directed Patrol | Found Orderly | [PLY P00617] LOBSTER POUND – MANOMET POINT RD |
| 0119 | Building Check | Building Checked/Secured | [PLY P03075] MEMORIAL HALL – PLYMOUTH – COURT ST |
| 0128 | Directed Patrol | Found Orderly | TOWN WHARF |
| 0129 | Directed Patrol | Found Orderly | ESTA RD |
| 0133 | Building Check | Building Checked/Secured | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 0147 | Building Check | Building Checked/Secured | [PLY P01253] PLYMOUTH COMMUNITY INTERMEDIATE SCHOOL – LONG POND RD |
| 0148 | Directed Patrol | Found Orderly | [PLY P02753] PLYMOUTH FITNESS – ALDRIN RD |
| 0149 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0214 | Directed Patrol | Found Orderly | PRESTIGE WAY |
| 0216 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0225 | Directed Patrol | Found Orderly | [PLY 3642] ROCKLAND TRUST ATM CEDARVILLE – STATE RD |
| 0249 | Directed Patrol | Found Orderly | [PLY P01575] PLYMOUTH SOUTH HIGH SCHOOL – LONG POND RD |
| 0253 | Building Check | Building Checked/Secured | [PLY P02192] PLYMOUTH PUBLIC LIBRARY – SOUTH ST |
| 0255 | Directed Patrol | Found Orderly | [PLY P03219] WALTER B HASKELL LITTLE LEAGUE FIELD – NOOK RD |
| 0259 | Directed Patrol | Found Orderly | [PLY P02587] CUMBERLAND FARMS STORE #206 – SAMOSET ST |
| 0313 | Directed Patrol | Found Orderly | [PLY P03314] STEPHENS FIELD – UNION ST |
| 0408 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0521 | Directed Patrol | Found Orderly | [PLY P02333] EASTERN BANK/WEST PLYMOUTH – CARVER RD |
| 0549 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0603 | Alarm Sounding | Accidental | [PLY P04352] PLYMOUTH ENT – ALDRIN RD |
| 0611 | 911 Accidental Call | Unfounded | NICKERSON ST |
| 0616 | Traffic Control | Citation/Ticket Issued | WESTERLY RD |
| 0623 | Motor Vehicle Accident | Report | CHARLOTTE DR + PLYMPTON RD |
| 0628 | Alarm Sounding | Accidental | [PLY 1110] WINOKUR, LAWRENCE – WARREN AVE |
| 0806 | Harassment | ment Violation Report | MARC DR |
| 0836 | General Services | No Services Necessary | TIDE VIEW PATH |
| 0902 | Transport Prisoner | Transported | [PLY P01910] PLYMOUTH DISTRICT COURT – OBERY ST |
| 0922 | Directed Patrol | Found Orderly | [PLY P04622] RISING TIDE CHARTER SCHOOL – ARMSTRONG RD |
| 0934 | Directed Patrol | Found Orderly | [PLY P01246] INDIAN BROOK SCHOOL – STATE RD |
| 0938 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02012] PLYMOUTH DERMATOLOGY – COURT ST |
| 0943 | Traffic Control | Found Orderly | SEVEN HILLS RD |
| 1007 | Building Check | Building Checked/Secured | DUBLIN DR |
| 1014 | Traffic Control | Found Orderly | WESTERLY RD |
| 1019 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1025 | Directed Patrol | Found Orderly | MAIN ST + COURT ST |
| 1032 | Building Check | Building Checked/Secured | [PLY P02198] CAFE STREGA – MAIN ST EXT |
| 1041 | Traffic Control | Found Orderly | STANDISH AVE + CHERRY ST |
| 1042 | Directed Patrol | Found Orderly | [PLY P01246] INDIAN BROOK SCHOOL – STATE RD |
| 1045 | Disabled MV | Gone on Arrival | ROUTE 3 |
| 1051 | Found Property | Report | WATER ST |
| 1054 | Medical/Mental/Wellbeing | Assisted Party | SETTLERS RD |
| 1119 | Larceny | Report | [PLY 1574] HOLIDAY INN EXPRESS – SAMOSET ST |
| 1135 | Animal Complaint | No Services Necessary | PLYMPTON RD |
| 1145 | 911 Accidental Call | Accidental | PRINCE ST |
| 1147 | Medical/Mental/Wellbeing | Spoken To | RED LEAF |
| 1204 | Community Policing Activity | Services Rendered | [PLY P01247] MANOMET ELEMENTARY SCHOOL – MANOMET POINT RD |
| 1223 | General Services | Removed Hazard | SAMOSET ST |
| 1223 | Directed Patrol | Found Orderly | WATER ST |
| 1224 | Assist Other Agency | Assisted Party | [PLY P04535] VENTURE LLC, PH APARTMENTS – PINEHILLS DR |
| 1239 | Motor Vehicle Accident | Report | [PLY P02247] BJ’S WHOLESALE CLUB – SHOPS AT 5 WAY |
| 1249 | Disabled MV | Vehicle Towed | SAMOSET ST |
| 1303 | Motor Vehicle Accident | Taken/Referred to Other Agency | PLEASANT ST |
| 1314 | Motor Vehicle Complaint | Taken/Referred to Other Agency | ROUTE 3 |
| 1316 | Medical/Mental/Wellbeing | Transported to Hospital | FLORENCE ST |
| 1320 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 1326 | Directed Patrol | Found Orderly | [PLY P01243] COLD SPRING SCHOOL – ALDEN ST |
| 1328 | Traffic Control | Citation/Ticket Issued | [PLY P02723] PRISCILLA BEACH CLUBHOUSE – ROCKY HILL RD |
| 1331 | Directed Patrol | Found Orderly | [PLY P01245] HEDGE SCHOOL – STANDISH AVE |
| 1345 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1421 | Motor Vehicle Complaint | Spoken To | BARTLETT RD |
| 1423 | Medical/Mental/Wellbeing | Spoken To | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 1453 | Motor Vehicle Acc- Leave Scene | Report | [PLY P00937] MARKET BASKET – COMMERCE WAY |
| 1513 | Motor Vehicle Accident | Report | BARTLETT RD |
| 1537 | Larceny | Report | [PLY P02312] WALMART SUPER CENTER – COLONY PL |
| 1540 | Larceny | Report | DAVIS ST |
| 1542 | Suspicious Activity | Spoken To | SANDWICH RD |
| 1606 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 1609 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1642 | Shuttle/Transport | Transported | [PLY P02689] PLYMOUTH HARBORMASTER – WATER ST |
| 1654 | Assist Other Agency | Services Rendered | LONG POND RD + ALDEN RD MSF |
| 1709 | Directed Patrol | Found Orderly | [PLY P04679] PLYMOUTH TOWN HALL – COURT ST |
| 1721 | Medical/Mental/Wellbeing | Taken/Referred to Other Agency | [PLY P00058] HIGH POINT TREATMENT CENTER – STATE RD |
| 1729 | Alarm Sounding | Accidental | [PLY 765] TRIPLE M – COLLINS AVE |
| 1738 | Keep the Peace | Assisted Party | YVONNE CIR |
| 1740 | Suspicious Activity | Report | [PLY P02203] PLYMOUTH POLICE DEPARTMENT – LONG POND RD |
| 1744 | Harassment | Spoken To | [PLY P02203] PLYMOUTH POLICE DEPARTMENT – LONG POND RD |
| 1744 | Traffic Control | Citation/Ticket Issued | ROCKY HILL RD |
| 1802 | Medical/Mental/Wellbeing | Area Search Negative | FEDERAL FURNACE RD |
| 1818 | Motor Vehicle Complaint | Area Search Negative | [PLY P01455] RICHARDS WINES & SPIRITS – NORTH PARK AVE |
| 1828 | Alarm Sounding | Cancelled Response | [PLY 1349] SWISS DENTAL SOLUTIONS – MAIN ST EXT |
| 1833 | Motor Vehicle Accident | Report | FEDERAL FURNACE RD + CARVER RD |
| 2033 | Property Damage | Report | BILLINGTON ST |
| 2039 | Motor Vehicle Accident | Unfounded | PLYMPTON RD |
| 2144 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 2212 | 911 Accidental Call | Accidental | FOREST AVE EXT |
| 2213 | Medical Overdose | Transported to Hospital | OCEAN VIEW AVE |
| 2347 | Motor Vehicle Accident | Report | [PLY P04550] EAST BAY GRILLE – WATER ST |
