| Time | Call Reason | Action | Location/Address |
| 0003 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0003 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0005 | B&E MV | Services Rendered | LANCASTER AVE |
| 0007 | Building Check | Building Checked/Secured | [PLY P01575] LONG POND RD |
| 0010 | Building Check | Building Checked/Secured | [PLY P02035] STATE RD |
| 0011 | Building Check | Building Checked/Secured | [PLY P01789] LONG POND RD |
| 0019 | Building Check | Building Checked/Secured | [PLY P02209] MARKET CRSG |
| 0029 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0043 | Directed Patrol | Found Orderly | [PLY P02085] SOUTHERS MARSH LN |
| 0047 | Directed Patrol | Found Orderly | TIDE VIEW PATH |
| 0050 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0054 | Directed Patrol | Found Orderly | WATER ST + BREWSTER ST |
| 0056 | Directed Patrol | Found Orderly | [PLY 3607] INDUSTRIAL PK RD |
| 0105 | Directed Patrol | Found Orderly | [PLY P02085] SOUTHERS MARSH LN |
| 0108 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0116 | Building Check | Building Checked/Secured | [PLY P02515] HERRING POND RD |
| 0119 | Directed Patrol | Found Orderly | BEAVER DAM RD |
| 0127 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0137 | Directed Patrol | Found Orderly | [PLY P00207] MORTON PARK RD |
| 0147 | Directed Patrol | Found Orderly | [PLY P03639] WARREN AVE |
| 0154 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0201 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0204 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0204 | Building Check | Building Checked/Secured | [PLY 897] STATE RD |
| 0208 | Building Check | Found Orderly | [PLY P02035] STATE RD |
| 0212 | Directed Patrol | Found Orderly | LUNN’S WAY |
| 0213 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 0218 | Building Check | Building Checked/Secured | [PLY P00401] MINUTEMAN LN |
| 0223 | Directed Patrol | Found Orderly | [PLY P02809] RESNIK RD |
| 0226 | Directed Patrol | Found Orderly | [PLY P02721] BOURNE RD |
| 0227 | Directed Patrol | Found Orderly | [PLY P02953] CHAPEL HILL DR |
| 0230 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0243 | Directed Patrol | Found Orderly | [PLY P03218] LONG POND RD |
| 0258 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0302 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0330 | Building Check | Building Checked/Secured | [PLY P03922] STATE RD |
| 0332 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0332 | Building Check | Building Checked/Secured | [PLY P00661] STATE RD |
| 0333 | Building Check | Building Checked/Secured | [PLY P02192] SOUTH ST |
| 0351 | Building Check | Building Checked/Secured | [PLY P03398] COMMERCE WAY |
| 0402 | Building Check | Building Checked/Secured | [PLY P01253] LONG POND RD |
| 0437 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0556 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0602 | Assist Other Agency | Services Rendered | [CAR] S MEADOW VILLAGE |
| 0622 | Traffic Control | No Services Necessary | CLIFF ST |
| 0631 | Directed Patrol | Found Orderly | [PLY P04538] SOUTH MEADOW RD |
| 0804 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0827 | Drug Disposal | Report | [PLY P02203] LONG POND RD |
| 0838 | Directed Patrol | Found Orderly | [PLY P01245] STANDISH AVE |
| 0842 | Directed Patrol | Found Orderly | [PLY P01243] ALDEN ST |
| 0935 | Reported Death | Report | [PLY 434] CHERRY ST |
| 0943 | Community Policing Activity | Services Rendered | [PLY P03491] STATE RD |
| 0947 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0955 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 1004 | Medical/Mental/Wellbeing | Services Rendered | [PLY P02435] HOME DEPOT DR |
| 1006 | Motor Vehicle Accident | Report | GRANBY LN + BOURNE RD |
| 1017 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 1024 | Alarm Sounding | Accidental | [PLY P01338] ALDRIN RD |
| 1057 | Medical/Mental/Wellbeing | Transported to Hospital | MARION ST |
| 1105 | General Services | Taken/Referred to Other Agency | LONG POND RD + DREW RD |
| 1155 | Larceny | Report | [PLY P02531] SAMOSET ST |
| 1156 | Larceny | Report | [PLY 765] COLLINS AVE |
| 1253 | Suspicious Activity | Report | [PLY 406] SOUTH ST |
| 1302 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1327 | Found Property | Report | [PLY P02179] LONG POND RD |
| 1332 | Medical/Mental/Wellbeing | Transported to Hospital | BROOK RD |
| 1355 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 1358 | Directed Patrol | Found Orderly | [PLY P01248] LINCOLN ST |
| 1403 | Threats | Report | CORDAGE PARK CIR |
| 1420 | Disabled MV | Services Rendered | LONG POND RD |
| 1421 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 1537 | Motor Vehicle Complaint | Gone on Arrival | [PLY P04448] SAMOSET ST |
| 1546 | 911 Accidental Call | Accidental | VALLEY RD |
| 1611 | Building Check | Building Checked/Secured | [PLY 254] CRESCENT RD |
| 1643 | Assist citizen | Services Rendered | [PLY 1574] SAMOSET ST |
| 1647 | Suspicious Activity | Report | [PLY P02335] NATALIE WAY |
| 1655 | Suspicious Activity | Spoken To | PACKARD ST |
| 1709 | Abandoned Call | Accidental | JESTER WAY |
| 1711 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P00073] ALGONQUIN TER |
| 1716 | Noise Complaint | Spoken To | TWIN PINES LN |
| 1727 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P04520] INDUSTRIAL PK RD |
| 1749 | Motor Vehicle Complaint | Gone on Arrival | STONE GATE DR |
| 1805 | Medical/Mental/Wellbeing | Spoken To | COLONIAL TER |
| 1813 | Larceny | Report | [PLY P02203] LONG POND RD |
| 1830 | Noise Complaint | Spoken To | GUILD RD |
| 1841 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1846 | Abandoned Call | No Services Necessary | COURT ST + OLMSTEAD TER |
| 1903 | Property Damage | Report | COURT ST |
| 1907 | Community Policing Activity | Found Orderly | ALGONQUIN TER |
| 1931 | Medical/Mental/Wellbeing | Gone on Arrival | MONTGOMERY DR |
| 1955 | Police with Fire | Services Rendered | CARVER RD |
| 2003 | Building Check | Building Checked/Secured | [PLY P00937] COMMERCE WAY |
| 2012 | Abandoned Call | Accidental | FOREST AVE |
| 2103 | Directed Patrol | Services Rendered | [PLY P02896] STATE RD |
| 2140 | Harassment | Spoken To | [PLY P04463] STATE RD |
| 2142 | Abandoned Call | Accidental | SOUTH MEADOW RD |
| 2154 | Animal Complaint | Found Orderly | COLUMBIA CIR |
| 2202 | Missing Property | Report | [PLY P02796] COLONY PL |
| 2230 | Assist citizen | Assisted Party | [PLY P02203] LONG POND RD |
| 2231 | Gunshots | Gone on Arrival | STARLIGHT WAY |
| 2245 | Suspicious Activity | Spoken To | COURT ST |
| 2247 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P04278] COURT ST |
| 2331 | Medical/Mental/Wellbeing | Transported to Hospital | RAYMOND RD |
| 2332 | Assault | Report | ALLERTON ST |
