| Time | Call Reason | Action | Location/Address |
| 0007 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0008 | Directed Patrol | Found Orderly | [PLY P01593] STATE RD |
| 0009 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0010 | Building Check | Building Checked/Secured | [PLY P04596] LONG POND RD |
| 0014 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0026 | Disturbance | General Spoken To | COURT ST |
| 0026 | Assist citizen | Cancelled Response | [PLY P03721] COURT ST |
| 0029 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0034 | Building Check | Building Checked/Secured | [PLY P04459] DOUBLEBROOK RD |
| 0035 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0040 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0042 | 911 Accidental Call | Accidental | [PLY 3871] MAIN ST |
| 0045 | Directed Patrol | Found Orderly | BLACK CAT RD |
| 0048 | Directed Patrol | Found Orderly | [PLY P00666] SANDWICH RD |
| 0049 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0056 | Directed Patrol | Found Orderly | [PLY P01132] COURT ST |
| 0057 | Building Check | Building Checked/Secured | [PLY P00738] STATE RD |
| 0102 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0103 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0111 | Building Check | Building Checked/Secured | [PLY 1242] STATE RD |
| 0125 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0127 | Directed Patrol | Found Orderly | [PLY P02756] WATER ST |
| 0132 | Building Check | Building Checked/Secured | [PLY P01952] HOME DEPOT DR |
| 0134 | Building Check | Building Checked/Secured | [PLY P00617] MANOMET POINT RD |
| 0143 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0146 | Building Check | Found Orderly | [PLY P04533] SAMOSET ST |
| 0153 | Building Check | Found Orderly | [PLY P04155] COURT ST |
| 0154 | Directed Patrol | Found Orderly | [PLY 801] LORING BLVD |
| 0155 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0159 | Directed Patrol | Found Orderly | [PLY 1880] SOUTH RUSSELL ST |
| 0308 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0310 | Building Check | Building Checked/Secured | [PLY P01702] PILGRIM HILL RD |
| 0314 | Building Check | Building Checked/Secured | [PLY P01247] MANOMET POINT RD |
| 0332 | Building Check | Building Checked/Secured | [PLY P03617] STATE RD |
| 0341 | Building Check | Building Checked/Secured | [PLY P00401] MINUTEMAN LN |
| 0428 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0500 | Directed Patrol | Found Orderly | VILLAGE GREEN SOUTH |
| 0613 | Alarm Sounding | Cancelled Response | [PLY P02721] BOURNE RD |
| 0626 | Medical/Mental/Wellbeing | Spoken To | BAYBERRY LN |
| 0704 | Building Check | Building Checked/Secured | [PLY P01498] OBERY ST |
| 0728 | Motor Vehicle Accident | Services Rendered | JASON’S LN + CRABTREE RD |
| 0738 | Motor Vehicle Accident | Report | BOURNE RD |
| 0742 | Disabled MV | Services Rendered | SETTLERS RD |
| 0830 | Alarm Sounding | Accidental | STANDING ROCK |
| 0831 | Transfer Other Agency | Transfer Fire | [OTH] COLUMBIA RD |
| 0834 | Transfer Other Agency | Transfer Fire | [OTH] SCRANTON AVE |
| 0907 | Alarm Sounding | Cancelled Response | [PLY P04596] LONG POND RD |
| 1010 | Alarm Sounding | Accidental | SPRING LN |
| 1021 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1121 | Disturbance | General Area Search Negative | OLMSTEAD TER |
| 1135 | Larceny | Report | [PLY P02589] SAMOSET ST |
| 1152 | Found Property | Services Rendered | [PLY P03075] COURT ST |
| 1202 | Assault | Services Rendered | [PLY P02871] SOUTH ST |
| 1204 | B&E MV | eport | SAMOSET AVE |
| 1229 | dirtbikes/Atv’s | Gone on Arrival | SOUTH MEADOW RD |
| 1251 | Disabled MV | Services Rendered | CLARK RD |
| 1332 | 911 Accidental Call | Accidental | [PLY P02871] SOUTH ST |
| 1339 | Assist citizen | Report | [PLY P02203] LONG POND RD |
| 1344 | Gunshots | Services Rendered | SUNFLOWER WAY |
| 1401 | Found Property | Report | [PLY P03321] WATER ST |
| 1404 | dirtbikes/Atv’s | Gone on Arrival | [PLY P00207] MORTON PARK RD |
| 1411 | Disturbance | General Services Rendered | SOUTH ST |
| 1412 | Motor Vehicle Acc- Leave Scene | Report | HAMILTON ST |
| 1447 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1454 | Larceny | Report | [PLY P02754] SAMOSET ST |
| 1513 | Harassment | Report | RAYMOND RD |
| 1518 | dirtbikes/Atv’s | Unfounded | BUZZARDS BAY DR |
| 1601 | Unwanted Guest | Report | BUTTONWOOD LN |
| 1633 | Building Check | Building Checked/Secured | [PLY P01766] WATER ST |
| 1633 | Disabled MV | Assisted Party | CHERRY ST + INDUSTRIAL PK RD |
| 1640 | 911 Accidental Call | Accidental | [PLY P03621] COLONY PL |
| 1657 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY 2648] STATE RD |
| 1658 | Fraud | Report | AVALON WAY |
| 1707 | Disabled MV | Vehicle Towed | ROUTE 3 |
| 1719 | 911 Accidental Call | Accidental | ALGONQUIN TER |
| 1748 | Transfer Other Agency | transfer to state police | ROUTE 3 |
| 1749 | Harassment | Spoken To | [PLY 2677] PLEASANT ST |
| 1758 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1838 | 911 Accidental Call | Accidental | SANDWICH RD |
| 1839 | Disturbance | General Report | [PLY P00073] ALGONQUIN TER |
| 1911 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1913 | Directed Patrol | Found Orderly | RUSSELL ST |
| 2122 | Medical/Mental/Wellbeing | Spoken To | PISCES LN |
| 2240 | Directed Patrol | Found Orderly | RUSSELL ST |
| 2248 | Directed Patrol | Found Orderly | [PLY P04550] WATER ST |
| 2250 | Damaged / Disabled Cruiser | Report | STATE RD + HENRY DR |
| 2301 | Animal Complaint | Unfounded | NICHOLAS AVE + WALL WIND DR |
