| Time | Call Reason | Action | Location/Address |
| 0005 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0008 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0011 | Building Check | Building Checked/Secured | [PLY P01593] STATE RD |
| 0011 | Directed Patrol | Found Orderly | [PLY 3739] CLARK RD |
| 0014 | Abandoned Call | Accidental | MOUNTAIN HILL RD |
| 0020 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0022 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0028 | Directed Patrol | Found Orderly | [PLY P04508] WAREHAM RD |
| 0030 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0032 | Directed Patrol | Found Orderly | [PLY P04276] SANDWICH ST |
| 0034 | Directed Patrol | Found Orderly | [PLY P04548] WATER ST |
| 0038 | Disabled MV | Transported | [PLY P01593] STATE RD |
| 0039 | Directed Patrol | Found Orderly | [PLY P04533] SAMOSET ST |
| 0041 | Building Check | Building Checked/Secured | [PLY P03218] LONG POND RD |
| 0042 | Directed Patrol | Found Orderly | [PLY 451] COURT ST |
| 0048 | Directed Patrol | Found Orderly | CORDAGE PARK CIR |
| 0107 | Building Check | Building Checked/Secured | [PLY P01886] STATE RD |
| 0110 | Building Check | Building Checked/Secured | [PLY P02205] STATE RD |
| 0122 | Building Check | Building Checked/Secured | [PLY P02183] HERRING POND RD |
| 0200 | Motor Vehicle Reposessed | Services Rendered | [PLY 2593] PLEASANT ST |
| 0203 | Building Check | Building Checked/Secured | [PLY P00738] STATE RD |
| 0206 | Directed Patrol | Found Orderly | [PLY P02766] SEVEN HILLS RD |
| 0211 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0213 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0215 | Directed Patrol | Found Orderly | [PLY P01247] MANOMET POINT RD |
| 0217 | Directed Patrol | Found Orderly | [PLY P02423] COURT ST |
| 0221 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0249 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0553 | Disabled MV | Services Rendered | SHIP POND RD |
| 0631 | Traffic Control | Found Orderly | MAUREEN WAY |
| 0710 | Harassment | Merge: 24-6633 By: A118JR | EISENHOWER WAY |
| 0710 | Harassment | Services Rendered | [PLY P02203] EISENHOWER WAY |
| 0800 | Disabled MV | Vehicle Towed | BARTLETT RD + STATE RD |
| 0824 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RD |
| 0829 | Alarm Sounding | Accidental | [PLY 3994] SAMOSET ST |
| 0843 | Abandoned Call | No Services Necessary | [PLY P04170] SANDWICH ST |
| 0851 | General Services | No Services Necessary | [PLY P01789] LONG POND RD |
| 0854 | Disabled MV | transfer to state police | ROUTE 3 |
| 0857 | General Services | Services Rendered | [PLY P01488] LONG POND RD |
| 0912 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0912 | Medical/Mental/Wellbeing | Services Rendered | JOHN ALDEN RD |
| 0915 | Building Check | Building Checked/Secured | [PLY P03872] COLONY PL |
| 0937 | Assist citizen | Assisted Party | [PLY P02203] LONG POND RD |
| 0947 | Tresspassing | Gone on Arrival | RICHARD’S RD |
| 0954 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0956 | Abandoned Call | No Services Necessary | [PLY 258] LAMP LIGHTERS LN |
| 1021 | Motor Vehicle Complaint | Spoken To | STATE RD + ELLISVILLE RD |
| 1025 | Found Property | Report | CORDAGE TERR EXT |
| 1034 | Parking Complaint | Citation/Ticket Issued | SPOONER ST |
| 1040 | Motor Vehicle Acc- Leave Scene | Spoken To | [PLY P02842] COLONY PL |
| 1043 | Assist Other Agency | Services Rendered | [PLY P01910] OBERY ST |
| 1118 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 1127 | Traffic Control | Found Orderly | PLYMPTON RD + CHARLOTTE DR |
| 1128 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 1129 | Directed Patrol | Found Orderly | [PLY P03448] LONG POND RD |
| 1132 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 1139 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 1151 | Motor Vehicle Accident | Report | TAYLOR AVE + BEACH ST |
| 1225 | Disabled MV | Assisted Party | BEAVER DAM RD |
| 1256 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY 762] OBERY ST |
| 1256 | Suspicious Activity | Services Rendered | [PLY P04448] SAMOSET ST |
| 1258 | Motor Vehicle Accident | Report | [PLY P03594] SAMOSET ST |
| 1313 | Suspicious Activity | Report | [PLY P01244] FEDERAL FURNACE RD |
| 1313 | Civil Complaint | Services Rendered | [PLY P00797] BRALEY LN |
| 1326 | Animal Complaint | Area Search Negative | BEAVER DAM RD |
| 1334 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1344 | Medical/Mental/Wellbeing | Transported to Hospital | ROUTE 3 + SAMOSET ST |
| 1351 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02403] INDUSTRIAL PK RD |
| 1356 | Motor Vehicle Complaint | Spoken To | [PLY P01860] SAMOSET ST |
| 1401 | Abandoned Call | No Services Necessary | [PLY P01572] OBERY ST |
| 1401 | Motor Vehicle Accident | Report | [PLY 609] THIRD ST |
| 1408 | Abandoned Call | No Services Necessary | [PLY 451] COURT ST |
| 1446 | Abandoned Call | Services Rendered | [PLY P00937] COMMERCE WAY |
| 1458 | Medical/Mental/Wellbeing | Spoken To | SANDRA WAY |
| 1521 | Abandoned Call | No Services Necessary | [PLY 684] FEDERAL FURNACE RD |
| 1526 | Suspicious Activity | Area Search Negative | MICAJAH POND RD |
| 1609 | Assist Other Agency | Services Rendered | [PLY 1413] SETTLERS RD |
| 1626 | Motor Vehicle Accident | Report | BARTLETT RD |
| 1628 | Suspicious Activity | Spoken To | SKYLARK AVE |
| 1635 | dirtbikes/Atv’s | Gone on Arrival | NICKERSON ST + BIRCH ST |
| 1640 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1642 | Abandoned Call | Taken/Referred to Other Agency | 5] WARD ST CARVER |
| 1659 | Medical/Mental/Wellbeing | Services Rendered | [PLY P03016] STATE RD |
| 1729 | Disturbance | General Report | COURT ST |
| 1733 | Disturbance | General Spoken To | [PLY P00498] SOUTH ST |
| 1759 | Disturbance | General Report | LITTLE SANDY POND RD |
| 1810 | Disturbance | General Spoken To | SCARLET DR |
| 1822 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1858 | Unwanted Guest | Services Rendered | [PLY 824] LONG POND RD |
| 1907 | Building Check | Building Checked/Secured | [PLY 3555] COURT ST |
| 1918 | Medical/Mental/Wellbeing | Spoken To | LONG POND RD |
| 1948 | Directed Patrol | No Services Necessary | [PLY P02007] COURT ST |
| 2015 | Reported Death | Report | ROCKY POND RD |
| 2015 | Animal Complaint | Taken/Referred to Other Agency | [PLY P02203] LONG POND RD |
| 2031 | Mistake Call | No Services Necessary | CASTLE ST |
| 2034 | 911 Accidental Call | No Services Necessary | [PLY 2664] CASTLE CT |
| 2115 | Suspicious Activity | Building Checked/Secured | [PLY P01608] COURT ST |
| 2148 | Transport Prisoner | Transported | [PLY P02895] LONG POND RD |
| 2148 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 2151 | Suspicious Activity | Report | WHITLEY TRL |
| 2152 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2242 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2248 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2319 | Disturbance | General Services Rendered | [PLY P02214] CORDAGE PARK CIR |
