| Time | Call Reason | Action | Location/Address |
| 0017 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0017 | Directed Patrol | Found Orderly | [PLY 1569] PILGRIM HILL RD |
| 0020 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0022 | Directed Patrol | Found Orderly | [PLY P00937] COMMERCE WAY |
| 0024 | Building Check | Building Checked/Secured | [PLY P04155] COURT ST |
| 0026 | Directed Patrol | Found Orderly | [PLY P04010] COLONY PL |
| 0028 | Directed Patrol | Found Orderly | [PLY P03475] CORDAGE PARK CIR |
| 0028 | Traffic Control | Found Orderly | TAYLOR AVE + MANOMET POINT RD |
| 0029 | Directed Patrol | Found Orderly | [PLY 3692] STATE RD |
| 0031 | Directed Patrol | Found Orderly | STATE RD |
| 0044 | Directed Patrol | Found Orderly | [PLY P02007] COURT ST |
| 0048 | Directed Patrol | Found Orderly | [PLY 3594] TOWN SQ |
| 0052 | Directed Patrol | Found Orderly | [PLY P03491] STATE RD |
| 0102 | Building Check | Building Checked/Secured | [PLY P01276] INDUSTRIAL PK RD |
| 0103 | Building Check | Building Checked/Secured | [PLY P01169] PLEASANT ST |
| 0116 | Directed Patrol | Found Orderly | [PLY P02347] CARVER RD |
| 0123 | Directed Patrol | Found Orderly | [PLY P02515] HERRING POND RD |
| 0127 | Building Check | Building Checked/Secured | [PLY 1077] STATE RD |
| 0129 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0133 | Building Check | Building Checked/Secured | [PLY 2500] ROBERT J WAY |
| 0142 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 0149 | Directed Patrol | Found Orderly | [PLY P02751] CAMELOT DR |
| 0150 | Directed Patrol | Found Orderly | [PLY P01918] SAMOSET ST |
| 0151 | Directed Patrol | Found Orderly | [PLY P03367] PILGRIM HILL RD |
| 0155 | Directed Patrol | Found Orderly | [PLY P02766] SEVEN HILLS RD |
| 0202 | Directed Patrol | Found Orderly | [PLY P01243] ALDEN ST |
| 0207 | Directed Patrol | Found Orderly | VILLAGE GREEN NORTH |
| 0226 | Directed Patrol | Found Orderly | [PLY P00756] SAMOSET ST |
| 0237 | Alarm Sounding | Accidental | [PLY 4006] BELLEVUE DR |
| 0244 | Building Check | Building Checked/Secured | [PLY P01234] LONG POND RD |
| 0247 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0254 | Directed Patrol | Found Orderly | [PLY P03219] NOOK RD |
| 0255 | Directed Patrol | Found Orderly | [PLY P02440] SOUTH MEADOW RD |
| 0257 | Directed Patrol | Found Orderly | [PLY P01498] OBERY ST |
| 0308 | Building Check | Building Checked/Secured | [PLY P02753] ALDRIN RD |
| 0317 | Building Check | Building Checked/Secured | [PLY P01253] LONG POND RD |
| 0317 | Directed Patrol | Found Orderly | [PLY P02625] SANDWICH ST |
| 0527 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0607 | Directed Patrol | Citation/Ticket Issued | TAYLOR AVE |
| 0630 | Motor Vehicle Complaint | Spoken To | FEDERAL FURNACE RD |
| 0638 | Alarm Sounding | Accidental | [PLY P04541] COLONY PL |
| 0706 | 911 Accidental Call | Accidental | [PLY 3178] SCREENHOUSE LN |
| 0740 | Alarm Sounding | Cancelled Response | SUNFLOWER WAY |
| 0757 | Parking Complaint | Services Rendered | BREWSTER ST |
| 0816 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0816 | Transfer Other Agency | Taken/Referred to Other Agency | [PLY P00058] STATE RD |
| 0818 | Building Check | Building Checked/Secured | [PLY P02850] COLONY PL |
| 0848 | Directed Patrol | Citation/Ticket Issued | MANOMET POINT RD |
| 0857 | Motor Vehicle Complaint | Area Search Negative | CLARK RD |
| 0901 | Alarm Sounding | Accidental | [PLY 3951] CAMELOT DR |
| 0911 | Alarm Sounding | Cancelled Response | [PLY 3541] WEST LONG POND RD |
| 0913 | Medical/Mental/Wellbeing | Spoken To | ELGREN WAY |
| 0924 | Directed Patrol | Citation/Ticket Issued | WHITE HORSE RD |
| 0925 | Alarm Sounding | Accidental | [PLY 1325] COMMERCE WAY |
| 0926 | Mistake Call | Cancelled Response | ELLISVILLE RD |
| 0928 | Damaged / Disabled Cruiser | Owner Notified | ELLISVILLE RD |
| 0950 | Alarm Sounding | Accidental | [PLY 1189] WATER ST |
| 1008 | Transfer Other Agency | Taken/Referred to Other Agency | [CAR] VILLLAGE WAY |
| 1018 | Vandalism | Report | [PLY P04059] MARC DR |
| 1031 | Disabled MV | Vehicle Towed | CARVER RD + PLYMPTON RD |
| 1043 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P03970] MEMORIAL DR |
| 1050 | Drug Disposal | Report | [PLY P03257] PILGRIM HILL RD |
| 1054 | Traffic Control | Citation/Ticket Issued | TAYLOR AVE |
| 1109 | Found Property | Report | [PLY P03257] PILGRIM HILL RD |
| 1118 | Abandoned Call | No Services Necessary | [PLY 762] OBERY ST |
| 1123 | Fraud | Report | [PLY 971] CLARISSA JOSEPH RD |
| 1128 | Directed Patrol | Citation/Ticket Issued | TAYLOR AVE |
| 1133 | Assist citizen | Assisted Party | [PLY 1845] WENDY LN |
| 1245 | Community Policing Activity | Services Rendered | [PLY P02948] PLYMPTON RD |
| 1247 | Motor Vehicle Accident | Info Exchange | [PLY P04448] SAMOSET ST |
| 1254 | Motor Vehicle Accident | Info Exchange | SAMOSET ST + ROYAL ST |
| 1324 | Assault | Report | [PLY P00073] ALGONQUIN TER |
| 1332 | Fraud | Report | [PLY 2976] KINGFISHER LN |
| 1407 | Medical/Mental/Wellbeing | Report | BEATRICE AVE |
| 1436 | Directed Patrol | Found Orderly | TAYLOR AVE |
| 1504 | 911 Accidental Call | Accidental | SANDWICH RD |
| 1506 | Medical/Mental/Wellbeing | Report | BELLTREE |
| 1512 | Medical/Mental/Wellbeing | Services Rendered | [PLY 1974] LORING BLVD |
| 1519 | 911 Accidental Call | Accidental | [PLY 3888] CORDAGE PARK CIR |
| 1522 | Motor Vehicle Complaint | Services Rendered | GREENSIDE WAY S |
| 1539 | Motor Vehicle Acc- Leave Scene | Report | BAY VIEW AVE |
| 1542 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 1558 | Motor Vehicle Complaint | Taken/Referred to Other Agency | FEDERAL FURNACE RD |
| 1622 | Medical/Mental/Wellbeing | Spoken To | [PLY 1890] SOUTH CHERRY ST |
| 1629 | Traffic Control | No Services Necessary | TAYLOR AVE |
| 1634 | Building Check | Building Checked/Secured | [PLY 1621] RUSSELL MILLS RD |
| 1634 | Property Damage | Services Rendered | [PLY P01077] LONG POND RD |
| 1645 | 911 Accidental Call | Accidental | SANDWICH ST |
| 1648 | Runaway | No Services Necessary | [PLY 1283] SUMMER ST |
| 1704 | Assist citizen | Spoken To | [PLY 1890] SOUTH CHERRY ST |
| 1708 | Suspicious Activity | No Services Necessary | [PLY 1945] ROCKY HILL RD |
| 1712 | Building Check | Building Checked/Secured | [PLY 3573] PRESTIGE WAY |
| 1715 | Traffic Control | Citation/Ticket Issued | TAYLOR AVE |
| 1723 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P04278] COURT ST |
| 1748 | 911 Accidental Call | Accidental | [PLY P01572] OBERY ST |
| 1751 | Abandoned Call | No Services Necessary | [KIN] MONKS HILL RD |
| 1758 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1758 | Keep the Peace | Services Rendered | MIMOSA CIR |
| 1801 | Found Property | Assisted Party | [PLY P04156] WATER ST |
| 1828 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1901 | Disturbance | General Found Orderly | [PLY P00161] SUMMER ST |
| 1914 | Disturbance | General Gone on Arrival | [PLY P00247] NELSON ST |
| 1928 | Motor Vehicle Complaint | Gone on Arrival | [PLY P04156] ARMSTRONG RD |
| 1943 | Suspicious Activity | Services Rendered | OVERLOOK CIR |
| 2002 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2024 | Police with Fire | Accidental | SUMMER ST |
| 2058 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2137 | Suspicious Activity | Gone on Arrival | [PLY P02694] PRINCE ST |
| 2206 | 911 Accidental Call | Accidental | PLEASANT ST |
| 2220 | Suspicious Activity | Gone on Arrival | MARC DR |
| 2250 | Assist Other Agency | Services Rendered | COMMERCE WAY + CHERRY ST |
