| Time | Call Reason | Action | Location/Address |
| 0000 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0006 | Medical/Mental/Wellbeing | Services Rendered | JUSTINE RD |
| 0018 | Disturbance General | Gone on Arrival | [PLY P01749] CVS PHARMACY – PILGRIM HILL RD |
| 0028 | Directed Patrol | Found Orderly | [PLY P02978] CORDAGE DEVELOPMENT LLC – CORDAGE PARK CIR |
| 0039 | Building Check | Building Checked/Secured | [PLY P01498] PLYMOUTH NORTH HIGH SCHOOL – OBERY ST |
| 0048 | Directed Patrol | Found Orderly | [PLY 1213] EMERSON FIELD – WHITE HORSE RD |
| 0048 | Directed Patrol | Found Orderly | [PLY P02333] EASTERN BANK/WEST PLYMOUTH – CARVER RD |
| 0053 | Directed Patrol | Found Orderly | [PLY P01826] FIREHOUSE VETERINARY – HEDGES POND RD |
| 0055 | Directed Patrol | Found Orderly | WATER ST |
| 0058 | Directed Patrol | Found Orderly | [PLY P00875] LUKES LIQUORS – STATE RD |
| 0107 | Directed Patrol | Found Orderly | [PLY 1591] FRESH POND PARK – BARTLETT RD |
| 0112 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0125 | Directed Patrol | Found Orderly | [PLY P04704] HEDGES POND RECREATIONAL AREA – HEDGES POND RD |
| 0140 | Building Check | Building Checked/Secured | [PLY P03398] NASR JEWELERS – COMMERCE WAY |
| 0157 | Building Check | Building Checked/Secured | [PLY P02035] CVS-CEDARVILLE – STATE RD |
| 0157 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0158 | Directed Patrol | Found Orderly | [PLY P03261] PINE HILLS MARKET – PURCHASE ST |
| 0200 | Directed Patrol | Found Orderly | [PLY P02896] FIRST STUDENT BUS CO OFFICE – STATE RD |
| 0201 | Directed Patrol | Found Orderly | [PLY P02209] TD BANK-PINEHILLS – MARKET CRSG |
| 0205 | Directed Patrol | Found Orderly | [PLY P04260] MIRBEAU INN & SPA AT THE PINE HILLS – LANDMARK DR |
| 0208 | Directed Patrol | Found Orderly | PRESTIGE WAY |
| 0213 | Building Check | Building Checked/Secured | [PLY P03075] MEMORIAL HALL – PLYMOUTH – COURT ST |
| 0215 | Building Check | Building Checked/Secured | [PLY P02386] EDIBLE ARRANGEMENTS – COURT ST |
| 0218 | Directed Patrol | Found Orderly | ACE HARDWARE – STATE RD |
| 0219 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0228 | Directed Patrol | Found Orderly | [PLY P03219] WALTER B HASKELL LITTLE LEAGUE FIELD – NOOK RD |
| 0242 | Directed Patrol | Found Orderly | [PLY P03491] MANOMET RECREATION AREA – STATE RD |
| 0245 | Building Check | Building Checked/Secured | [PLY P03144] CVS STORE – STATE RD |
| 0304 | Suspicious Activity | Transported to Hospital | OASIS WAY |
| 0318 | Building Check | Building Checked/Secured | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 0327 | Building Check | Building Checked/Secured | [PLY P01934] NEW TESTAMENT CHURCH/SCHOOL – LONG POND RD |
| 0353 | Directed Patrol | Found Orderly | [PLY 1569] COLONIAL FORD – PILGRIM HILL RD |
| 0416 | Building Check | Building Checked/Secured | [PLY P00150] ROCKLAND TRUST – STATE RD |
| 0430 | Directed Patrol | Found Orderly | [PLY 3408] LONG POND RD |
| 0550 | Medical/Mental/Wellbeing | Transported | [PLY P02435] HILTON GARDEN INN – HOME DEPOT DR |
| 0605 | Building Check | Building Checked/Secured | [PLY P04534] TECH ETCH INC – ARMSTRONG RD |
| 0617 | Traffic Control | Citation/Ticket Issued | WESTERLY RD + ALDEN ST |
| 0621 | Traffic Control | Found Orderly | BEAVER DAM RD + OLD SANDWICH RD |
| 0634 | Building Check | Building Checked/Secured | [PLY P01495] ARISTOCRACY DAY SPA – SOUTH PARK AVE |
| 0635 | Directed Patrol | Found Orderly | [PLY P01243] COLD SPRING SCHOOL – ALDEN ST |
| 0640 | Directed Patrol | Found Orderly | [PLY P01245] HEDGE SCHOOL – STANDISH AVE |
| 0641 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 0646 | Directed Patrol | Found Orderly | [PLY P04667] L Knife & Son – HEDGE RD |
| 0658 | Traffic Control | Citation/Ticket Issued | LONG POND RD + HERRING POND RD |
| 0706 | Building Check | Building Checked/Secured | [PLY P04273] PMG Urgent Care – CORDAGE PARK CIR |
| 0739 | Assist Other Agency | Gone on Arrival | FEDERAL FURNACE RD |
| 0802 | Suspicious Activity | Spoken To | CARVER RD |
| 0808 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 0815 | Medical/Mental/Wellbeing | Spoken To | FREMONT ST |
| 0829 | Parking Complaint | Report | SEVER ST |
| 0837 | Medical/Mental/Wellbeing | Services Rendered | COURT ST |
| 0838 | Motor Vehicle Accident | Report | STATE RD |
| 0846 | Motor Vehicle Accident | Info Exchange | [PLY P02911] MARY LOU’S – HEDGES POND RD |
| 0910 | Disabled MV | Gone on Arrival | SAMOSET ST |
| 0957 | Runaway | Transported to Hospital | [PLY P02403] PILGRIM ACADEMY – INDUSTRIAL PK RD |
| 1005 | General Services | Taken/Referred to Other Agency | BEACH ST |
| 1023 | 911 Accidental Call | Accidental | [PLY 3] MASAC – BUMPS POND RD MSF |
| 1043 | Directed Patrol | Found Orderly | [PLY P01245] HEDGE SCHOOL – STANDISH AVE |
| 1057 | Medical/Mental/Wellbeing | Area Search Negative | RUSSELL ST |
| 1125 | Directed Patrol | Found Orderly | [PLY P03075] MEMORIAL HALL – PLYMOUTH – COURT ST |
| 1152 | Directed Patrol | Found Orderly | [PLY P01292] SOUTH ELEMENTARY SCHOOL – BOURNE RD |
| 1205 | Directed Patrol | Found Orderly | [PLY P01243] COLD SPRING SCHOOL – ALDEN ST |
| 1206 | Suspicious Activity | Report | MAIN ST |
| 1233 | Disturbance General | Spoken To | [PLY P02754] STOP & SHOP – SAMOSET ST |
| 1236 | Fraud | Services Rendered | [PLY P02203] PLYMOUTH POLICE DEPARTMENT – LONG POND RD |
| 1308 | Message Delivery | Area Search Negative | HARDING AVE |
| 1349 | Animal Complaint | Spoken To | [PLY P04550] EAST BAY GRILLE – WATER ST |
| 1410 | Motor Vehicle Accident | Report | SAMOSET ST + SENECA LN |
| 1420 | Motor Vehicle Accident | Report | ROUTE 3 + CLARK RD |
| 1456 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P00901] VINFEN PLY AREA CASE MGMT – CARVER RD |
| 1502 | 911 Accidental Call | Accidental | [PLY 3981] DELBROOK CONSTRUCTION – COMMERCE WAY |
| 1605 | Suspicious Activity | Report | FEDERAL FURNACE RD |
| 1608 | Alarm Sounding | Cancelled Response | [PLY 3227] COCO, JAMES – CLAM PUDDING |
| 1610 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 1629 | Assault | Report | CHERRY ST |
| 1632 | Motor Vehicle Acc- Leave Scene | Report | COURT ST |
| 1633 | Assist citizen | No Services Necessary | [PLY 3548] PLYMOUTH PEDIATRIC ASSOCIATES – INDUSTRIAL PK RD |
| 1641 | Abandoned Call | Accidental | MAIN ST |
| 1654 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 1656 | Directed Patrol | Found Orderly | WATER ST |
| 1701 | Abandoned Call | Accidental | MEMORIAL DR |
| 1724 | Directed Patrol | Found Orderly | [PLY P04679] PLYMOUTH TOWN HALL – COURT ST |
| 1741 | General Services | Assisted Party | LONG POND RD |
| 1745 | Motor Vehicle Accident | Transported to Hospital | [PLY 2093] SOUTH CHERRY ST |
| 1755 | 911 Accidental Call | Accidental | [PLY P02890] VILLAGE RACQUET AND FITNESS CL – GOLF DR |
| 1756 | Traffic Control | Found Orderly | ROCKY HILL RD |
| 1821 | 911 Accidental Call | Accidental | SANDWICH ST |
| 1900 | Fraud | Report | VITO’S RUN |
| 1901 | 911 Accidental Call | Accidental | [PLY P02498] 7 Eleven – STATE RD |
| 1914 | Noise Complaint | Spoken To | MARION ST |
| 1917 | Found Property | Report | ALLERTON ST |
| 1951 | Fraud | Report | [PLY P02203] PLYMOUTH POLICE DEPARTMENT – LONG POND RD |
| 2022 | Traffic Control | Found Orderly | [PLY P00135] SHIRETOWN GLASS – STANDISH AVE |
| 2034 | Disturbance General | Spoken To | [PLY 4000] TROPICAL SMOOTHIE CAFE – COLONY PL |
| 2110 | Directed Patrol | Found Orderly | [PLY P01169] BETH JACOB SYNAGOGUE – PLEASANT ST |
| 2120 | Directed Patrol | Found Orderly | WATER ST |
| 2126 | Alarm Sounding | Accidental | [PLY 1928] BROMBERG, SANDRA – SANDPIPER LN |
| 2212 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN HEIGHTS – ALGONQUIN TER |
| 2212 | Gunshots | Area Search Negative | STATE RD |
