| Time | Call Reason | Action | Location/Address |
| 0001 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0016 | Directed Patrol | Found Orderly | BLACK CAT RD |
| 0025 | Directed Patrol | Found Orderly | [PLY P04679] COURT ST |
| 0033 | Building Check | Building Checked/Secured | [PLY P00738] STATE RD |
| 0037 | Directed Patrol | Found Orderly | [PLY P04308] JORDAN RD |
| 0039 | Building Check | Building Checked/Secured | [PLY P03260] SAMOSET ST |
| 0042 | Directed Patrol | Found Orderly | [PLY 801] LORING BLVD |
| 0048 | Directed Patrol | Found Orderly | [PLY P01676] STATE RD |
| 0052 | Building Check | Building Checked/Secured | [PLY P03218] LONG POND RD |
| 0052 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0053 | Directed Patrol | Found Orderly | [PLY P00534] TOWN WHARF |
| 0055 | Directed Patrol | Found Orderly | [PLY P00392] LOTHROP ST |
| 0056 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0112 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 0116 | Directed Patrol | Found Orderly | [PLY P00359] HALFWAY POND RD |
| 0120 | Directed Patrol | Found Orderly | STATE RD + ELLISVILLE RD |
| 0125 | Directed Patrol | Found Orderly | SECRETARIAT DR |
| 0132 | Directed Patrol | Found Orderly | [PLY P02498] STATE RD |
| 0136 | Directed Patrol | Found Orderly | [PLY P00392] LOTHROP ST |
| 0137 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0159 | Directed Patrol | Found Orderly | TAYLOR AVE |
| 0211 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0216 | Building Check | Building Checked/Secured | [PLY P02333] CARVER RD |
| 0232 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0238 | Building Check | Building Checked/Secured | [PLY P01886] STATE RD |
| 0239 | Directed Patrol | Found Orderly | [PLY P01234] LONG POND RD |
| 0249 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0254 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0258 | Building Check | Building Checked/Secured | [PLY P02035] STATE RD |
| 0303 | Building Check | Building Checked/Secured | [PLY P03261] PURCHASE ST |
| 0307 | Directed Patrol | Found Orderly | AMANDA AVE |
| 0320 | Building Check | Building Checked/Secured | [PLY P00401] MINUTEMAN LN |
| 0321 | Directed Patrol | Found Orderly | [PLY 3739] CLARK RD |
| 0325 | Building Check | Building Checked/Secured | [PLY P03398] COMMERCE WAY |
| 0325 | Directed Patrol | Found Orderly | [PLY 1077] STATE RD |
| 0402 | Building Check | Building Checked/Secured | [PLY P04143] SOUTH MEADOW RD |
| 0526 | Building Check | Building Checked/Secured | [PLY P03851] SOUTH MEADOW RD |
| 0526 | 911 Accidental Call | Accidental | COURT ST |
| 0618 | General Services | Area Search Negative | [PLY P03885] PINEHILLS DR + CLARK RD |
| 0651 | 911 Accidental Call | Accidental | [PLY P04170] SANDWICH ST |
| 0654 | 911 Accidental Call | Accidental | [PLY P02203] LONG POND RD |
| 0725 | Noise Complaint | Report | [PLY 3408] LONG POND RD |
| 0745 | Suspicious Activity | Services Rendered | [PLY 3758] WARREN AVE |
| 0801 | 911 Accidental Call | Accidental | WINSLOW ST |
| 0804 | Motor Vehicle Accident | Report | [PLY P02796] COLONY PL |
| 0811 | Directed Patrol | Found Orderly | [PLY P03075] COURT ST |
| 0841 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 0951 | Disabled MV | Services Rendered | PISCES LN |
| 1017 | Motor Vehicle Accident | Taken/Referred to Other Agency | ROUTE 3 |
| 1019 | Drug Disposal | Report | [PLY P02203] LONG POND RD |
| 1022 | 911 Accidental Call | No Services Necessary | MAIN ST EXT |
| 1023 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1026 | Parking Complaint | Vehicle Towed | [PLY P03257] PILGRIM HILL RD |
| 1059 | Directed Patrol | Found Orderly | [PLY P01253] LONG POND RD |
| 1101 | Disabled MV | Vehicle Towed | BEAVER DAM RD + PINEHILLS DR |
| 1153 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 1209 | Threats | Report | [PLY P01575] LONG POND RD |
| 1209 | Vandalism | Spoken To | ROBBINS RD |
| 1242 | Building Check | Building Checked/Secured | WATER ST |
| 1329 | Suspicious Activity | Report | [PLY P02403] INDUSTRIAL PK RD |
| 1333 | Medical/Mental/Wellbeing | Area Search Negative | SAMOSET ST + MARC DR |
| 1352 | Shuttle/Transport | Transported | OBERY ST |
| 1427 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02403] INDUSTRIAL PK RD |
| 1428 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 1432 | 911 Accidental Call | Accidental | WAREHAM RD |
| 1437 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1437 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 1554 | Medical/Mental/Wellbeing | Transported | WHITE HORSE RD + STATE RD |
| 1608 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1611 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1616 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1701 | Motor Vehicle Accident | Info Exchange | [PLY P04448] SAMOSET ST |
| 1753 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY 3799] PECK AVE |
| 1757 | 911 Accidental Call | Services Rendered | TOWN SQ |
| 1836 | Motor Vehicle Acc- Leave Scene | Report | [PLY P02890] GOLF DR |
| 1902 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1916 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 1917 | Disturbance General | Spoken To | GREENSIDE WAY N |
| 1958 | 911 Accidental Call | Accidental | [PLY 1595] STANDISH AVE |
| 2038 | Found Property | Report | [PLY P02203] LONG POND RD |
| 2044 | Suspicious Activity | Spoken To | [PLY 3634] TOWER RD |
| 2131 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2138 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2154 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2224 | Suspicious Activity | Spoken To | STATE RD |
| 2227 | Building Check | Building Checked/Secured | [PLY P01041] COURT ST |
| 2250 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
