| Time | Call Reason | Action | Location/Address |
| 0014 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0017 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0017 | Directed Patrol | Found Orderly | VILLAGE GREEN NORTH |
| 0019 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0024 | Directed Patrol | Found Orderly | [PLY 1591] BARTLETT RD |
| 0029 | Directed Patrol | Found Orderly | [PLY P04156] WATER ST |
| 0030 | Directed Patrol | Found Orderly | [PLY P00150] STATE RD |
| 0030 | Directed Patrol | Found Orderly | [PLY P00287] GREENSIDE WY NORTH |
| 0030 | Directed Patrol | Found Orderly | [PLY P02192] SOUTH ST |
| 0034 | Directed Patrol | Found Orderly | [PLY P02960] RT 3A |
| 0036 | Building Check | Building Checked/Secured | [PLY P04679] COURT ST |
| 0044 | Directed Patrol | Found Orderly | [PLY P02035] STATE RD |
| 0056 | Directed Patrol | Found Orderly | [PLY P02312] COLONY PL |
| 0104 | Building Check | Building Checked/Secured | [PLY 451] COURT ST |
| 0117 | Disabled MV | Services Rendered | [PLY P01404] FEDERAL FURNACE RD |
| 0128 | Directed Patrol | Found Orderly | [PLY P00534] TOWN WHARF |
| 0134 | Directed Patrol | Found Orderly | [PLY 1260] UNION ST |
| 0153 | Directed Patrol | Found Orderly | [PLY P01826] HEDGES POND RD |
| 0156 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 0157 | Directed Patrol | Found Orderly | STATE RD |
| 0201 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 0205 | Building Check | Building Checked/Secured | [PLY P00872] SANDWICH ST |
| 0210 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 0213 | Directed Patrol | Found Orderly | [PLY P04260] LANDMARK DR |
| 0229 | Directed Patrol | Found Orderly | [PLY 1211] WATER ST |
| 0330 | Motor Vehicle Reposessed | No Services Necessary | [PLY P02203] LONG POND RD |
| 0338 | Assist citizen | Transported | [PLY P02810] COURT ST |
| 0408 | Directed Patrol | Found Orderly | [PLY P01244] FEDERAL FURNACE RD |
| 0412 | Building Check | Building Checked/Secured | [PLY P00390] FEDERAL FURNACE RD |
| 0414 | Building Check | Building Checked/Secured | [PLY P00150] STATE RD |
| 0417 | Directed Patrol | Found Orderly | [PLY P00207] MORTON PARK RD |
| 0459 | Building Check | Building Checked/Secured | [PLY P02766] SEVEN HILLS RD |
| 0558 | Building Check | Building Checked/Secured | [PLY P03144] STATE RD |
| 0602 | Directed Patrol | Found Orderly | [PLY 3739] CLARK RD |
| 0656 | Motor Vehicle Accident | Area Search Negative | BOURNE RD |
| 0748 | Assist Other Agency | Transported to Hospital | CENTER HILL RD |
| 0816 | Medical/Mental/Wellbeing | Transported to Hospital | SOUTH MEADOW RD |
| 0846 | General Services | Services Rendered | CYPRESS ST |
| 0848 | Motor Vehicle Accident | Report | INDUSTRIAL PK RD |
| 0900 | Motor Vehicle Accident | Area Search Negative | ROCKY HILL RD + POWER HOUSE RD |
| 0905 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 0917 | Disturbance General | Spoken To | GUILD RD |
| 0927 | Directed Patrol | Found Orderly | [PLY P01789] LONG POND RD |
| 0932 | Directed Patrol | Found Orderly | [PLY P01575] LONG POND RD |
| 0937 | Motor Vehicle Accident | Report | SAMOSET ST |
| 1019 | Abandoned Call | No Services Necessary | [PLY P01572] OBERY ST |
| 1027 | Suspicious Activity | Report | [PLY P04654] COLONY PL |
| 1028 | Directed Patrol | Found Orderly | [PLY P01292] BOURNE RD |
| 1033 | Disabled MV | Assisted Party | COMMERCE WAY |
| 1034 | Alarm Sounding | Cancelled Response | [PLY 1027] SANDWICH ST |
| 1101 | Directed Patrol | Found Orderly | [PLY P01246] STATE RD |
| 1201 | Medical/Mental/Wellbeing | Transported | [PLY 3562] INDUSTRIAL PK RD |
| 1220 | Medical/Mental/Wellbeing | Transported to Hospital | [PLY P02871] SOUTH ST |
| 1246 | Medical/Mental/Wellbeing | Transported | [PLY 3852] INDUSTRIAL PK RD |
| 1250 | Directed Patrol | Found Orderly | [PLY P02948] PLYMPTON RD |
| 1258 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1314 | 911 Accidental Call | Accidental | HILLVIEW LN |
| 1315 | Disabled MV | Assisted Party | COMMERCE WAY |
| 1506 | Disabled MV | Vehicle Towed | COMMERCE WAY + INDUSTRIAL PK RD |
| 1512 | Suspicious Activity | Area Search Negative | MANOMET BEACH BLVD |
| 1542 | Medical/Mental/Wellbeing | Transported to Hospital | BRADFORD ST |
| 1552 | Reported Death | Report | LOOKOUT POINT RD |
| 1605 | Medical/Mental/Wellbeing | Spoken To | WILLIAM AVE |
| 1611 | Medical/Mental/Wellbeing | Area Search Negative | [PLY 3336] SEA VIEW DR |
| 1615 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 1617 | Larceny | Spoken To | BOOT POND RD |
| 1622 | Tresspassing | Area Search Negative | [PLY P02355] SHOPS AT 5 WAY |
| 1641 | 911 Accidental Call | Accidental | [PLY 3] BUMPS POND RD MSF |
| 1643 | Motor Vehicle Accident | Report | [PLY 1880] SOUTH RUSSELL ST |
| 1656 | Fraud | Report | [PLY P02203] LONG POND RD |
| 1734 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 1743 | Alarm Sounding | Accidental | [PLY 1124] COURT ST |
| 1759 | Motor Vehicle Accident | Report | CLARK RD |
| 1806 | Disturbance General | Report | [PLY 801] LORING BLVD |
| 1820 | Medical/Mental/Wellbeing | Area Search Negative | COURT ST |
| 1832 | Alarm Sounding | Accidental | [PLY 3976] BOATWRIGHT’S LOOP |
| 1833 | Motor Vehicle Accident | Report | HERRING POND RD |
| 1838 | Motor Vehicle Complaint | Spoken To | [PLY P01011] CARVER RD |
| 1913 | Building Check | Building Checked/Secured | [PLY 1418] STATE RD |
| 1919 | Abandoned Vehicle | Services Rendered | SANDWICH RD |
| 1940 | Noise Complaint | Spoken To | LORING BLVD |
| 1944 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2007 | Noise Complaint | Spoken To | TIDE VIEW PATH |
| 2018 | Directed Patrol | Found Orderly | [PLY 1211] WATER ST |
| 2020 | Animal Complaint | Spoken To | [PLY 1205] COMMERCE WAY |
| 2023 | Suspicious Activity | Area Search Negative | [PLY 3243] LAKEWOOD DR |
| 2031 | Directed Patrol | Found Orderly | [PLY P02321] WATER ST |
| 2048 | Directed Patrol | Found Orderly | [PLY P03174] WATER ST |
| 2057 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2103 | Alarm Sounding | Cancelled Response | [PLY 3998] APOLLO ELEVEN RD |
| 2110 | Building Check | Building Checked/Secured | [PLY P02924] COMMERCE WAY |
| 2143 | Motor Vehicle Acc- Leave Scene | Report | WATER ST |
| 2154 | 911 Accidental Call | Accidental | MAIN ST |
| 2200 | Community Policing Activity | Found Orderly | [PLY P00073] ALGONQUIN TER |
| 2215 | Directed Patrol | Found Orderly | [PLY P01169] PLEASANT ST |
| 2216 | Directed Patrol | Found Orderly | [PLY 3610] WATER ST |
| 2221 | Directed Patrol | Found Orderly | [PLY 1569] PILGRIM HILL RD |
| 2243 | Medical/Mental/Wellbeing | Spoken To | [PLY P02435] HOME DEPOT DR |
